2025 KCCBL Game Summary
Precision 4 vs Prime 2
June 4, 2025, 8:00 PM
Field 6, Homefield
Kansas Division vs Kansas Division
6/4/2025 8:00pm @ Field 6, Homefield
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
![]() |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Briggs OF | 3 | 2 | 2 | 0 | 0 | 0 |
D. Sarna OF | 3 | 0 | 0 | 0 | 0 | 1 |
N. Steele OF | 3 | 2 | 1 | 2 | 0 | 0 |
K. Owens 1B | 3 | 0 | 1 | 1 | 0 | 1 |
A. Hill 3B | 1 | 0 | 1 | 0 | 1 | 0 |
W. Fern C | 3 | 0 | 0 | 0 | 0 | 3 |
J. Miller C | 3 | 0 | 0 | 0 | 0 | 3 |
G. Wroten 2B | 2 | 0 | 0 | 0 | 0 | 1 |
C. Matula SS | 1 | 0 | 0 | 0 | 0 | 1 |
T. Bratton MIF | 2 | 0 | 0 | 0 | 0 | 2 |
HR: Noah Steele | ||||||
HBP: Andrew Hill, Carson Matula | ||||||
SB: Caleb Briggs 2 |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Pearcy P | 1.0 | 1 | 1 | 1 | 2 | 2 |
W. Fern C | 6.0 | 4 | 1 | 1 | 2 | 2 |
#P: Brett Pearcy 31, Webb Fern 73 | ||||||
TS: Brett Pearcy 16, Webb Fern 45 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |