Tuesday, June 10, 2025 • 8:00 PM
• Field 5 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 5 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 |
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Collin Morris | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Jaden Rose | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| JC Cabuyaban | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Austin Dahlberg | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Tannen Buss | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Harrison Barham | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Gabriel Maxwell | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Travis Porter | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Cooper Griggs | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Drew Boyer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 19 | 5 | 2 | 2 | 8 | 10 | 2 | 0.105 |
| 2B: Tannen Buss | ||||||||
| 3B: Collin Morris | ||||||||
| HBP: JC Cabuyaban, Austin Dahlberg | ||||||||
| SB: Jaden Rose 4, JC Cabuyaban | ||||||||
| SF: Harrison Barham | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Aiden Boleski | Aiden Boleski1 | 0 | 3 | 2 | 2 | 1 | 0 | 18.00 |
| Evan Watson | Evan Watson3 | 2 | 2 | 2 | 3 | 6 | 0 | 6.00 |
| Owen Rawlings | Owen Rawlings1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Zach Neer | Zach Neer1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 6 | 2 | 5 | 4 | 8 | 10 | 0 | 6.00 |
| #P: Aiden Boleski 27, Evan Watson 70, Owen Rawlings 24, Zach Neer 14 | ||||||||
| TS: Aiden Boleski 14, Evan Watson 33, Owen Rawlings 9, Zach Neer 9 | ||||||||
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Easton Wasinger | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Austin Marsh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Isaac Truesdale | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Will Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Reid Livingston | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Bren Rodebush | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 |
| Spencer Steutermann | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Aaron Gallimore | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Carson Davila | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
| Totals | 19 | 3 | 2 | 2 | 6 | 4 | 2 | 0.105 |
| HBP: Bren Rodebush, Spencer Steutermann | ||||||||
| SB: Aaron Gallimore | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Aiden Boleski | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 18.00 |
| Evan Watson | 3 | 2 | 2 | 2 | 3 | 6 | 0 | 6.00 |
| Owen Rawlings | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Zach Neer | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 6 | 2 | 5 | 4 | 8 | 10 | 0 | 6.00 |
| #P: Aiden Boleski 27, Evan Watson 70, Owen Rawlings 24, Zach Neer 14 | ||||||||
| TS: Aiden Boleski 14, Evan Watson 33, Owen Rawlings 9, Zach Neer 9 | ||||||||