Monday, June 9, 2025 • 11:00 AM • Field 1 @ Homefield Baseball Complex
FINAL
-

Line Score

Team 1 2 3 4 5 R H E
0 1 0 1 6 8 6 3
1 1 0 0 0 2 3 2

Yard Baseball Club Yard Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Reign Williams 2 1 1 0 1 0 0 0.500
Carter Wallpe 2 1 0 0 1 1 0 0.000
Will Godfrey 2 1 1 0 1 0 0 0.500
Larsen Koester 2 1 1 1 1 0 0 0.500
Johnny McGowan 1 2 0 1 2 0 0 0.000
Kaden Crandall 2 1 1 0 0 1 1 0.500
Brody Baker 1 1 1 1 1 0 1 1.000
Jesse Henzlik 2 0 0 1 0 1 1 0.000
Zack Miller 3 0 1 3 0 1 0 0.333
Kale Tryon 2 0 0 0 1 1 0 0.000
Totals 19 8 6 7 8 5 3 0.316
HBP: Kaden Crandall, Brody Baker, Jesse Henzlik
SB: Kaden Crandall, Jesse Henzlik, Zack Miller

Yard Baseball Club Yard Baseball Club Pitching

Pierce Bousselot Zack Tillman Dylan Atherton
Player IP H R ER BB SO HBP ERA
Pierce Bousselot 3.2 5 2 2 3 4 0 4.91
Zack Tillman 0.2 1 6 5 4 1 0 67.50
Dylan Atherton 0.1 0 0 0 2 0 0 0.00
Totals 4.2 6 8 7 9 5 0 13.50
#P: Pierce Bousselot 82, Zack Tillman 45, Dylan Atherton 14
TS: Pierce Bousselot 45, Zack Tillman 23, Dylan Atherton 4

643 KC 643 KC Batting

Player AB R H RBI BB SO HBP AVG
Jace Weems 3 1 3 1 0 0 0 1.000
Cameron Sporing 3 0 0 0 0 1 0 0.000
Blake Jones 0 0 0 0 0 0 1 .000
Danny Wiggs 1 0 0 0 0 0 1 0.000
Zack Craft 3 0 0 0 0 2 0 0.000
Dylan Atherton 2 0 0 0 1 1 0 0.000
Korey Messick 2 0 0 0 0 2 0 0.000
Andrew Workman 0 1 0 0 2 0 0 .000
Aaron Kolie 2 0 0 0 0 2 0 0.000
Jack Przybylski 1 0 0 0 1 0 0 0.000
Shane Barnett 2 0 0 0 0 0 0 0.000
Totals 19 2 3 1 4 8 2 0.158
HBP: Blake Jones, Danny Wiggs
SB: Jace Weems 2, Andrew Workman

643 KC 643 KC Pitching

Player IP H R ER BB SO HBP ERA
Pierce Bousselot 3.2 5 2 2 3 4 0 4.91
Zack Tillman 0.2 1 6 5 4 1 0 67.50
Dylan Atherton 0.1 0 0 0 2 0 0 0.00
Totals 4.2 6 8 7 9 5 0 13.50
#P: Pierce Bousselot 82, Zack Tillman 45, Dylan Atherton 14
TS: Pierce Bousselot 45, Zack Tillman 23, Dylan Atherton 4