Wednesday, June 4, 2025 • 6:00 PM
• Field 7 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
JAWbats
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Brady Kern | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Jarren Hay | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Logan Groh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Holden Lough | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Wyatt Doores | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Ben Ruter | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Holden Miller | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Tyler Jeffries | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Dominic Thomas | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Jacob Marshall | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Totals | 22 | 5 | 5 | 4 | 10 | 4 | 1 | 0.227 |
| 2B: Logan Groh | ||||||||
| HBP: Wyatt Doores | ||||||||
| SB: Brady Kern, Logan Groh, Tyler Jeffries | ||||||||
| SF: Tyler Jeffries | ||||||||
JAWbats
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Caiden Bowman | Caiden Bowman2 | 3 | 3 | 3 | 5 | 2 | 0 | 13.50 |
| Carter Liezert | Carter Liezert2 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Kelton Ford | Kelton Ford1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Mac Collins | Mac Collins1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 6 | 5 | 5 | 4 | 10 | 4 | 0 | 6.00 |
| #P: Caiden Bowman 56, Carter Liezert 40, Kelton Ford 19, Mac Collins 24 | ||||||||
| TS: Caiden Bowman 26, Carter Liezert 20, Kelton Ford 11, Mac Collins 15 | ||||||||
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Aaron Gallimore | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Brayden Petersen | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Easton Wasinger | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Isaac Truesdale | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Austin Marsh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Will Kennedy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Reid Livingston | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Carson Davila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 18 | 4 | 1 | 1 | 6 | 7 | 1 | 0.056 |
| HBP: Will Kennedy | ||||||||
| SB: Brayden Petersen | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Caiden Bowman | 2 | 3 | 3 | 3 | 5 | 2 | 0 | 13.50 |
| Carter Liezert | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Kelton Ford | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Mac Collins | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 6 | 5 | 5 | 4 | 10 | 4 | 0 | 6.00 |
| #P: Caiden Bowman 56, Carter Liezert 40, Kelton Ford 19, Mac Collins 24 | ||||||||
| TS: Caiden Bowman 26, Carter Liezert 20, Kelton Ford 11, Mac Collins 15 | ||||||||