2025 KCCBL Game Summary
Prodigy 6 vs MNS 16
June 10, 2025, 6:00 PM
Field 5, Creekside
Missouri Division vs Kansas Division
6/10/2025 6:00pm @ Field 5, Creekside
Team | 1 | 2 | 3 | 4 | R | H | E |
---|---|---|---|---|---|---|---|
![]() |
3 | 0 | 0 | 3 | 6 | 3 | 2 |
![]() |
6 | 1 | 8 | 1 | 16 | 14 | 0 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
C. Morris | 1 | 2 | 0 | 0 | 2 | 0 |
J. Caime OF | 1 | 1 | 0 | 0 | 1 | 1 |
D. Boyer OF | 1 | 0 | 0 | 0 | 0 | 0 |
J. Rose RHP | 1 | 2 | 0 | 0 | 1 | 0 |
J. Cabuyaban 1B | 2 | 0 | 2 | 5 | 0 | 0 |
A. Dahlberg IF | 1 | 0 | 0 | 0 | 2 | 1 |
D. Jakubielski C | 1 | 0 | 0 | 1 | 1 | 1 |
W. Mann | 2 | 0 | 0 | 0 | 0 | 2 |
C. Creason SS | 2 | 0 | 0 | 0 | 0 | 1 |
T. Kiser | 2 | 0 | 0 | 0 | 0 | 1 |
M. Killoren | 1 | 1 | 1 | 0 | 1 | 0 |
3B: JC Cabuyaban | ||||||
HBP: Jaden Rose, JC Cabuyaban | ||||||
SB: Collin Morris 2, JC Cabuyaban 3, Austin Dahlberg |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
B. Briley P | 0.2 | 3 | 5 | 5 | 0 | 5 |
O. Foster | 2.0 | 10 | 10 | 5 | 0 | 1 |
Y. Griffiths | 1.1 | 1 | 1 | 1 | 0 | 0 |
#P: Brendan Briley 42, Owen Foster 61, Yale Griffiths 19 | ||||||
TS: Brendan Briley 17, Owen Foster 41, Yale Griffiths 13 | ||||||
WP: Yale Griffiths |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |