Tuesday, June 10, 2025 • 6:00 PM • Field 5 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 R H E
3 0 0 3 6 3 2
6 1 8 1 16 14 0

Prodigy Baseball Academy Prodigy Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
Collin Morris 1 2 0 0 2 0 0 0.000
John Caime 1 1 0 0 1 1 0 0.000
Drew Boyer 1 0 0 0 0 0 0 0.000
Jaden Rose 1 2 0 0 1 0 1 0.000
JC Cabuyaban 2 0 2 5 0 0 1 1.000
Austin Dahlberg 1 0 0 0 2 1 0 0.000
Drew Jakubielski 1 0 0 1 1 1 0 0.000
Wade Mann 2 0 0 0 0 2 0 0.000
Canon Creason 2 0 0 0 0 1 0 0.000
Tyson Kiser 2 0 0 0 0 1 0 0.000
Max Killoren 1 1 1 0 1 0 0 1.000
Totals 15 6 3 6 8 7 2 0.200
3B: JC Cabuyaban
HBP: Jaden Rose, JC Cabuyaban
SB: Collin Morris 2, JC Cabuyaban 3, Austin Dahlberg

Prodigy Baseball Academy Prodigy Baseball Academy Pitching

Caiden Bowman Carter Liezert Kelton Ford
Player IP H R ER BB SO HBP ERA
Caiden Bowman 0.2 1 3 3 5 2 0 40.50
Carter Liezert 2.1 1 0 0 2 4 0 0.00
Kelton Ford 0.2 1 3 3 3 0 0 40.50
Totals 3.2 3 6 6 10 6 0 14.73
#P: Caiden Bowman 39, Carter Liezert 45, Kelton Ford 30
TS: Caiden Bowman 15, Carter Liezert 26, Kelton Ford 11

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Owen Polly 3 3 3 0 0 0 1 1.000
Easton Wasinger 4 2 3 0 0 0 0 0.750
Austin Marsh 2 1 0 2 2 0 0 0.000
Isaac Truesdale 3 1 1 2 0 0 1 0.333
Will Kennedy 3 2 1 1 0 0 0 0.333
Reid Livingston 2 2 0 0 1 0 0 0.000
Aaron Gallimore 2 2 2 0 1 0 0 1.000
Bren Rodebush 2 2 2 4 1 0 0 1.000
Spencer Steutermann 2 1 2 3 1 0 0 1.000
Carson Davila 3 0 0 0 0 0 0 0.000
Totals 26 16 14 12 6 0 2 0.538
2B: Will Kennedy
3B: Bren Rodebush, Spencer Steutermann
HBP: Owen Polly, Isaac Truesdale
SB: Reid Livingston, Aaron Gallimore

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Pitching

Player IP H R ER BB SO HBP ERA
Caiden Bowman 0.2 1 3 3 5 2 0 40.50
Carter Liezert 2.1 1 0 0 2 4 0 0.00
Kelton Ford 0.2 1 3 3 3 0 0 40.50
Totals 3.2 3 6 6 10 6 0 14.73
#P: Caiden Bowman 39, Carter Liezert 45, Kelton Ford 30
TS: Caiden Bowman 15, Carter Liezert 26, Kelton Ford 11