Wednesday, June 4, 2025 • 8:00 PM
• Field 6 @ Homefield Baseball Complex
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Dylan Sarna | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Noah Steele | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Kaden Owens | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Andrew Hill | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 |
| Webb Fern | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Jake Miller | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Grayson Wroten | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Carson Matula | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| T.J. Bratton | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals | 24 | 4 | 5 | 3 | 1 | 12 | 2 | 0.208 |
| HR: Noah Steele | ||||||||
| HBP: Andrew Hill, Carson Matula | ||||||||
| SB: Caleb Briggs 2 | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Christian Ryan | Christian Ryan1 | 3 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Jack Dilley | Jack Dilley1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Carter Rose | Carter Rose2 | 1 | 2 | 1 | 0 | 4 | 0 | 4.50 |
| Keaton Humphrey | Keaton Humphrey2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 6 | 4 | 4 | 1 | 1 | 12 | 0 | 1.50 |
| #P: Christian Ryan 31, Jack Dilley 20, Carter Rose 39, Keaton Humphrey 33 | ||||||||
| TS: Christian Ryan 22, Jack Dilley 12, Carter Rose 28, Keaton Humphrey 20 | ||||||||
Prime 27:17
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cole Chinnock | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Carter Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kyler Schuessler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Ryan Specht | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Micah McGavran | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Keaton Humphrey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Luke Sahrmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chase Bradbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Peyton Magness | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Erickson George | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Jack Sells | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Sam Shelton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ian Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 2 | 5 | 2 | 4 | 4 | 0 | 0.208 |
| 2B: Kyler Schuessler, Micah McGavran, Erickson George | ||||||||
Prime 27:17
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Christian Ryan | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Jack Dilley | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Carter Rose | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 4.50 |
| Keaton Humphrey | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 6 | 4 | 4 | 1 | 1 | 12 | 0 | 1.50 |
| #P: Christian Ryan 31, Jack Dilley 20, Carter Rose 39, Keaton Humphrey 33 | ||||||||
| TS: Christian Ryan 22, Jack Dilley 12, Carter Rose 28, Keaton Humphrey 20 | ||||||||