Tuesday, July 8, 2025 • 11:00 AM
• Field 1 @ Creekside Baseball Park
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Will Godfrey | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0.500 |
| Kam Koester | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Larsen Koester | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.250 |
| Carter Wallpe | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0.667 |
| Mason Stover | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0.333 |
| Jack Lemasters | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0.000 |
| Logan Holt | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| Brody Baker | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 |
| Connor Kepner | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 |
| Carson Bushman | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 |
| Totals | 26 | 14 | 7 | 13 | 13 | 6 | 4 | 0.269 |
| 2B: Will Godfrey | ||||||||
| 3B: Will Godfrey | ||||||||
| HR: Carter Wallpe | ||||||||
| HBP: Kam Koester 2, Jack Lemasters, Carson Bushman | ||||||||
| SB: Kam Koester, Carter Wallpe, Jack Lemasters | ||||||||
| SF: Connor Kepner | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Colten Tanner | Colten Tanner3.2 | 2 | 2 | 2 | 6 | 4 | 0 | 4.91 |
| Ethan Veach | Ethan Veach2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 3.86 |
| Jason Black | Jason Black0.1 | 3 | 7 | 7 | 3 | 0 | 0 | 189.00 |
| Nate Cooper | Nate Cooper0.2 | 2 | 5 | 5 | 1 | 0 | 0 | 67.50 |
| Totals | 7 | 8 | 15 | 15 | 12 | 7 | 0 | 19.29 |
| #P: Colten Tanner 80, Ethan Veach 50, Jason Black 32, Nate Cooper 28 | ||||||||
| TS: Colten Tanner 41, Ethan Veach 26, Jason Black 12, Nate Cooper 11 | ||||||||
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jace Weems | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Dylan Atherton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 |
| Luke Young | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Korey Messick | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Avery Garmon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Zack Tillman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Workman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Jack Przybylski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Danny Wiggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shane Barnett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals | 29 | 0 | 8 | 0 | 2 | 2 | 0 | 0.276 |
| 2B: Dylan Atherton | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Colten Tanner | 3.2 | 2 | 2 | 2 | 6 | 4 | 0 | 4.91 |
| Ethan Veach | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 3.86 |
| Jason Black | 0.1 | 3 | 7 | 7 | 3 | 0 | 0 | 189.00 |
| Nate Cooper | 0.2 | 2 | 5 | 5 | 1 | 0 | 0 | 67.50 |
| Totals | 7 | 8 | 15 | 15 | 12 | 7 | 0 | 19.29 |
| #P: Colten Tanner 80, Ethan Veach 50, Jason Black 32, Nate Cooper 28 | ||||||||
| TS: Colten Tanner 41, Ethan Veach 26, Jason Black 12, Nate Cooper 11 | ||||||||