Tuesday, June 17, 2025 • 1:00 PM
• Field 4 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 1 | 6 | 6 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 7 | 10 | 0 |
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Spencer Steutermann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brayden Petersen | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Easton Wasinger | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Aaron Gallimore | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Bren Rodebush | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Will Kennedy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Reid Livingston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Carson Davila | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 22 | 6 | 6 | 4 | 3 | 3 | 0 | 0.273 |
| SB: Brayden Petersen | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Cash Arnold | Cash Arnold5 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
| Totals | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
| #P: Cash Arnold 89 | ||||||||
| TS: Cash Arnold 53 | ||||||||
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Gabriel Rice | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.500 |
| Nicholas Dawson | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0.500 |
| Matthew Genrich | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Issac Milan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackson Polich | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Kyle McClish | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.500 |
| Lukas Boehm | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Ryan Vann | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Andrew Zimmerschied | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Chris Meredith | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| David Drew Bernard | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Totals | 25 | 7 | 10 | 6 | 8 | 9 | 0 | 0.400 |
| 2B: Nicholas Dawson, David Drew Bernard | ||||||||
| 3B: Andrew Zimmerschied | ||||||||
| SB: Gabriel Rice, Jackson Polich | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Cash Arnold | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
| Totals | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
| #P: Cash Arnold 89 | ||||||||
| TS: Cash Arnold 53 | ||||||||