643 KC
2025 • 14-14 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.280
Avg
149
Runs
183
Hits
6
HR
129
RBI
37
2B
6
3B
126
BB
182
SO
58
SB
0
CS
39
Errors
2025 Team Pitching Stats
7.11
ERA
163.2
IP
114
SO
173
Hits
156
Runs
129
ER
144
BB
1
HBP
3123
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Garmon | 0.471 | 17 | 5 | 8 | 0 | 0 | 0 | 6 | 3 | 3 | 0 |
| Logan Craft | 0.467 | 15 | 4 | 7 | 3 | 0 | 0 | 5 | 5 | 1 | 1 |
| Carter Belton | 0.375 | 32 | 7 | 12 | 1 | 1 | 2 | 5 | 6 | 11 | 3 |
| CJ Serrano | 0.364 | 22 | 8 | 8 | 1 | 0 | 0 | 2 | 6 | 9 | 4 |
| Jace Weems | 0.333 | 45 | 11 | 15 | 3 | 1 | 0 | 6 | 3 | 7 | 9 |
| Jack Przybylski | 0.333 | 30 | 6 | 10 | 3 | 0 | 0 | 8 | 11 | 9 | 0 |
| Luke Arndorfer | 0.321 | 28 | 9 | 9 | 2 | 0 | 0 | 6 | 8 | 13 | 2 |
| Zack Craft | 0.314 | 35 | 8 | 11 | 2 | 1 | 2 | 10 | 5 | 9 | 1 |
| Luke Young | 0.294 | 51 | 11 | 15 | 2 | 1 | 0 | 11 | 10 | 12 | 3 |
| Korey Messick | 0.289 | 45 | 6 | 13 | 5 | 0 | 0 | 11 | 4 | 13 | 0 |
| Blake Jones | 0.286 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 3 |
| Dylan Atherton | 0.268 | 56 | 13 | 15 | 3 | 1 | 2 | 7 | 11 | 12 | 7 |
| Nate Cooper | 0.263 | 19 | 9 | 5 | 1 | 0 | 0 | 4 | 9 | 3 | 1 |
| Zack Tillman | 0.257 | 35 | 4 | 9 | 1 | 1 | 0 | 9 | 2 | 4 | 1 |
| Shane Barnett | 0.244 | 41 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 10 | 2 |
| Andrew Workman | 0.241 | 29 | 9 | 7 | 3 | 0 | 0 | 5 | 14 | 9 | 3 |
| Danny Wiggs | 0.241 | 29 | 6 | 7 | 2 | 0 | 0 | 6 | 5 | 6 | 0 |
| Emanuelle Ealey | 0.222 | 36 | 13 | 8 | 0 | 0 | 0 | 8 | 12 | 17 | 9 |
| Aaron Kolie | 0.217 | 23 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 12 | 2 |
| Sam Weller | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Reckart | 0.100 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
| Cameron Sporing | 0.077 | 26 | 8 | 2 | 1 | 0 | 0 | 4 | 3 | 11 | 5 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Cole Reckart | 0.00 | 1.2 | 1 | 0 | 0 | 0 | 1 |
| Cameron Sporing | 2.32 | 31.0 | 22 | 9 | 8 | 10 | 9 |
| Andrew Workman | 3.12 | 20.2 | 15 | 11 | 7 | 6 | 13 |
| Luke Arndorfer | 4.29 | 2.1 | 3 | 1 | 1 | 1 | 2 |
| Dakota Glines | 5.00 | 9.0 | 7 | 6 | 5 | 8 | 5 |
| Pierce Bousselot | 5.04 | 25.0 | 30 | 15 | 14 | 11 | 19 |
| Shane Barnett | 6.00 | 9.0 | 10 | 7 | 6 | 8 | 3 |
| Colten Tanner | 6.67 | 16.2 | 16 | 15 | 12 | 26 | 23 |
| Casey Carey | 8.94 | 14.1 | 20 | 20 | 14 | 12 | 6 |
| Nate Cooper | 10.98 | 4.1 | 6 | 5 | 5 | 4 | 0 |
| Ethan Veach | 12.46 | 13.0 | 18 | 26 | 18 | 22 | 14 |
| Korey Messick | 16.36 | 2.2 | 0 | 4 | 4 | 6 | 3 |
| Dylan Atherton | 18.00 | 1.0 | 1 | 2 | 2 | 6 | 0 |
| Jason Black | 20.66 | 6.1 | 9 | 15 | 14 | 14 | 10 |
| Zack Tillman | 26.34 | 4.1 | 8 | 13 | 12 | 7 | 5 |
| Avery Garmon | 30.00 | 2.1 | 7 | 7 | 7 | 3 | 1 |