Monday, July 7, 2025 • 11:00 AM
• Field 6 @ Homefield Baseball Complex
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0.250 |
| Andrew Hill | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Noah Steele | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 |
| Webb Fern | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Dylan Sarna | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Hudson Baker | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jake Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jackson Fisher | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Carson Matula | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Lucas Barta | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Grayson Wroten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 26 | 4 | 2 | 3 | 4 | 11 | 1 | 0.077 |
| HR: Dylan Sarna | ||||||||
| HBP: Noah Steele | ||||||||
| SB: Caleb Briggs 2 | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Colin Conrad | Colin Conrad1 | 0 | 2 | 2 | 4 | 1 | 0 | 18.00 |
| Ty Miller | Ty Miller7 | 2 | 2 | 2 | 0 | 10 | 0 | 2.57 |
| Totals | 8 | 2 | 4 | 4 | 4 | 11 | 0 | 4.50 |
| #P: Colin Conrad 33, Ty Miller 91 | ||||||||
| TS: Colin Conrad 14, Ty Miller 60 | ||||||||
Prime 27:17
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cole Chinnock | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 |
| Carter Rose | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Ryan Specht | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1.000 |
| Ethan Hampton | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Keaton Humphrey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Anthony Alvarez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Micah McGavran | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Peyton Magness | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Kyler Schuessler | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ian Nunez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Erickson George | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Totals | 29 | 4 | 7 | 5 | 5 | 8 | 3 | 0.241 |
| 2B: Ryan Specht, Ian Nunez | ||||||||
| HBP: Carter Rose, Ryan Specht, Micah McGavran | ||||||||
Prime 27:17
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Colin Conrad | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 18.00 |
| Ty Miller | 7 | 2 | 2 | 2 | 0 | 10 | 0 | 2.57 |
| Totals | 8 | 2 | 4 | 4 | 4 | 11 | 0 | 4.50 |
| #P: Colin Conrad 33, Ty Miller 91 | ||||||||
| TS: Colin Conrad 14, Ty Miller 60 | ||||||||