Wednesday, June 4, 2025 • 6:00 PM • Field 6 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 R H E
0 0 4 0 0 2 6 6 1
0 2 0 0 1 0 3 7 1

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 2 1 2 0 2 0 0 1.000
Dylan Sarna 3 1 1 1 0 0 1 0.333
Noah Steele 3 0 0 1 0 1 0 0.000
Kaden Owens 3 0 0 0 0 0 0 0.000
Hudson Baker 3 1 1 0 0 2 0 0.333
Andrew Hill 3 1 1 0 0 1 0 0.333
Jackson Fisher 3 0 0 0 0 2 0 0.000
Jake Miller 1 0 0 1 0 1 1 0.000
Lucas Barta 1 1 1 1 2 0 0 1.000
Totals 22 5 6 4 4 7 2 0.273
2B: Andrew Hill
HBP: Dylan Sarna, Jake Miller
SB: Caleb Briggs 3
SF: Jake Miller

Precision Baseball KC Precision Baseball KC Pitching

Alex Dilley Brett Buchanan Kyler Schuessler
Player IP H R ER BB SO HBP ERA
Alex Dilley 2.2 2 4 2 2 4 0 6.75
Brett Buchanan 2 0 0 0 1 2 0 0.00
Kyler Schuessler 1.1 3 2 2 1 1 0 13.50
Totals 6 5 6 4 4 7 0 6.00
#P: Alex Dilley 62, Brett Buchanan 32, Kyler Schuessler 28
TS: Alex Dilley 37, Brett Buchanan 20, Kyler Schuessler 17

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 3 0 2 0 0 0 0 0.667
Carter Rose 3 0 0 0 0 1 0 0.000
Ryan Specht 3 0 0 0 0 1 0 0.000
Micah McGavran 1 1 0 0 0 1 1 0.000
Keaton Humphrey 2 1 1 2 0 1 0 0.500
Kyler Schuessler 2 0 1 0 0 1 0 0.500
Luke Sahrmann 2 1 1 0 0 0 0 0.500
Chase Bradbury 1 0 0 0 0 1 1 0.000
Peyton Magness 2 0 1 0 0 0 0 0.500
Ian Nunez 2 0 0 0 0 1 0 0.000
Erickson George 1 0 1 1 0 0 0 1.000
Totals 22 3 7 3 0 7 2 0.318
2B: Luke Sahrmann
HR: Keaton Humphrey
HBP: Micah McGavran, Chase Bradbury

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Alex Dilley 2.2 2 4 2 2 4 0 6.75
Brett Buchanan 2 0 0 0 1 2 0 0.00
Kyler Schuessler 1.1 3 2 2 1 1 0 13.50
Totals 6 5 6 4 4 7 0 6.00
#P: Alex Dilley 62, Brett Buchanan 32, Kyler Schuessler 28
TS: Alex Dilley 37, Brett Buchanan 20, Kyler Schuessler 17