Monday, June 23, 2025 • 11:00 AM • Field 2 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 6 7 R H E
1 0 3 0 0 0 0 4 6 2
0 0 0 0 6 0 0 6 7 0

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 3 1 1 0 0 1 0 0.333
Cole Wright 1 2 1 1 2 0 0 1.000
Hunter Houfek 2 1 2 0 1 0 0 1.000
Reid Oakley 3 0 1 3 0 0 0 0.333
David Dobbs 2 0 0 0 1 1 0 0.000
Kaeden Fenton 3 0 0 0 0 0 0 0.000
Dalton Jorgensen 3 0 1 0 0 0 0 0.333
Wesley Cupps 2 0 0 0 1 1 0 0.000
Charlie Peters 2 0 0 0 0 1 0 0.000
Mason Lester 1 0 0 0 0 1 0 0.000
Jett Hutton 1 0 0 0 1 0 0 0.000
Cooper Philbrick 2 0 0 0 0 1 0 0.000
Totals 25 4 6 4 6 6 0 0.240
2B: Kyle Graves, Reid Oakley

Engaged Athletics Engaged Athletics Pitching

Brett Pearcy Michael Yagan Riley Roskopf
Player IP H R ER BB SO HBP ERA
Brett Pearcy 1 1 0 0 1 1 0 0.00
Michael Yagan 3 1 0 0 1 2 0 0.00
Riley Roskopf 3 3 4 4 4 3 0 12.00
Totals 7 5 4 4 6 6 0 5.14
#P: Brett Pearcy 17, Michael Yagan 35, Riley Roskopf 65
TS: Brett Pearcy 8, Michael Yagan 22, Riley Roskopf 32

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 3 1 2 0 1 1 0 0.667
Dylan Sarna 1 0 1 1 2 0 0 1.000
Noah Steele 3 0 1 1 1 2 0 0.333
Webb Fern 3 0 1 0 0 1 1 0.333
Andrew Hill 3 1 1 1 0 1 0 0.333
Hudson Baker 3 1 1 3 0 0 0 0.333
Carson Matula 3 0 0 0 0 1 0 0.000
T.J. Bratton 3 0 0 0 0 0 0 0.000
Lucas Barta 2 1 0 0 0 1 0 0.000
Jackson Fisher 1 1 0 0 0 0 0 0.000
Totals 25 5 7 6 4 7 1 0.280
2B: Caleb Briggs
HR: Hudson Baker
HBP: Webb Fern
SB: Caleb Briggs, Dylan Sarna 3
SF: Dylan Sarna

Precision Baseball KC Precision Baseball KC Pitching

Player IP H R ER BB SO HBP ERA
Brett Pearcy 1 1 0 0 1 1 0 0.00
Michael Yagan 3 1 0 0 1 2 0 0.00
Riley Roskopf 3 3 4 4 4 3 0 12.00
Totals 7 5 4 4 6 6 0 5.14
#P: Brett Pearcy 17, Michael Yagan 35, Riley Roskopf 65
TS: Brett Pearcy 8, Michael Yagan 22, Riley Roskopf 32