Monday, June 16, 2025 • 1:00 PM • Field 5 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
0 0 1 0 0 1 2 6 2
0 0 1 0 0 0 1 5 2

Yard Baseball Club Yard Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Johnny McGowan 1 0 0 0 1 0 0 0.000
Reign Williams 1 0 0 0 0 0 0 0.000
Kam Koester 3 1 1 0 0 1 0 0.333
Larsen Koester 3 0 1 1 0 0 0 0.333
Mason Stover 3 1 1 0 0 0 0 0.333
Joe Heater 3 0 0 0 0 0 0 0.000
Zack Miller 2 0 1 0 1 0 0 0.500
Logan Holt 2 0 1 0 0 0 1 0.500
Landen Danuser 3 0 1 0 0 0 0 0.333
Jesse Henzlik 1 0 0 0 0 0 1 0.000
Kale Tryon 2 0 0 0 0 2 0 0.000
Totals 24 2 6 1 2 3 2 0.250
2B: Kam Koester
HBP: Logan Holt, Jesse Henzlik
SB: Johnny McGowan

Yard Baseball Club Yard Baseball Club Pitching

Brett Buchanan Carter Rose
Player IP H R ER BB SO HBP ERA
Brett Buchanan 3 2 1 0 1 2 0 0.00
Carter Rose 3 4 1 0 1 1 0 0.00
Totals 6 6 2 0 2 3 0 0.00
#P: Brett Buchanan 51, Carter Rose 50
TS: Brett Buchanan 31, Carter Rose 35

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 1 0 0 0 2 0 0 0.000
Erickson George 3 0 0 0 0 1 0 0.000
Ryan Specht 3 0 1 0 0 0 0 0.333
Keaton Humphrey 3 0 0 0 0 0 0 0.000
Kyler Schuessler 3 0 1 0 0 1 0 0.333
Ethan Hampton 1 0 0 0 1 0 0 0.000
Luke Sahrmann 2 0 0 0 0 0 0 0.000
Chase Bradbury 1 0 0 0 0 1 1 0.000
Christian Ryan 0 1 0 0 0 0 0 .000
Peyton Magness 1 0 0 0 0 1 0 0.000
Jack Sells 2 0 2 0 0 0 0 1.000
Ian Nunez 1 0 1 1 0 0 1 1.000
Totals 21 1 5 1 3 4 2 0.238
HBP: Chase Bradbury, Ian Nunez
SB: Cole Chinnock

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Brett Buchanan 3 2 1 0 1 2 0 0.00
Carter Rose 3 4 1 0 1 1 0 0.00
Totals 6 6 2 0 2 3 0 0.00
#P: Brett Buchanan 51, Carter Rose 50
TS: Brett Buchanan 31, Carter Rose 35