Rawlings Tigers Baseball
2025 • 8-20 • Kansas
Team & Player Statistics
2025 Team Batting Stats
0.201
Avg
100
Runs
116
Hits
4
HR
78
RBI
21
2B
5
3B
140
BB
186
SO
44
SB
0
CS
42
Errors
2025 Team Pitching Stats
8.47
ERA
155.2
IP
120
SO
194
Hits
193
Runs
146
ER
150
BB
0
HBP
3093
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrigley Vestal | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Diesel Purnell | 0.333 | 45 | 11 | 15 | 2 | 1 | 1 | 6 | 12 | 11 | 8 |
| Colton Ruedy | 0.254 | 63 | 13 | 16 | 4 | 2 | 0 | 12 | 17 | 12 | 8 |
| Austin Crawford | 0.250 | 44 | 10 | 11 | 2 | 0 | 0 | 2 | 7 | 15 | 8 |
| Gage Handzel | 0.245 | 49 | 10 | 12 | 2 | 1 | 2 | 11 | 7 | 6 | 4 |
| Alex Rodriguez | 0.222 | 54 | 5 | 12 | 1 | 0 | 0 | 4 | 13 | 9 | 1 |
| Noah Riley | 0.200 | 35 | 7 | 7 | 0 | 0 | 0 | 3 | 8 | 13 | 4 |
| Nicholas Hotujac | 0.200 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
| Korbin Niegsch | 0.190 | 21 | 1 | 4 | 1 | 0 | 0 | 6 | 7 | 9 | 1 |
| Aidan Howladar | 0.182 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jackson Stettnisch | 0.174 | 46 | 6 | 8 | 2 | 0 | 0 | 6 | 15 | 22 | 1 |
| Dylan Zimmerman | 0.160 | 50 | 4 | 8 | 0 | 0 | 1 | 9 | 8 | 20 | 1 |
| Carson Handy | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Nick Paredes | 0.140 | 43 | 9 | 6 | 2 | 1 | 0 | 6 | 11 | 20 | 0 |
| Sammy Stoll | 0.139 | 36 | 7 | 5 | 2 | 0 | 0 | 5 | 13 | 24 | 1 |
| Parker Graves | 0.138 | 29 | 6 | 4 | 1 | 0 | 0 | 2 | 8 | 11 | 2 |
| Anden Oviedo | 0.103 | 29 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
| John Rehder | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Dobson | 0.000 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Wrigley Vestal | 0.00 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Gage Handzel | 0.00 | 3.2 | 2 | 0 | 0 | 2 | 1 |
| Collin Dobson | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Hotujac | 4.00 | 9.0 | 6 | 5 | 4 | 9 | 9 |
| Luke Connolly | 4.63 | 27.2 | 24 | 25 | 14 | 28 | 31 |
| Ryker Nelson | 4.71 | 21.0 | 17 | 13 | 11 | 12 | 8 |
| Corbin Sprague | 4.74 | 17.1 | 16 | 17 | 9 | 14 | 18 |
| Dylan Zimmerman | 5.40 | 5.0 | 7 | 5 | 3 | 3 | 3 |
| Shane Neumer | 10.57 | 23.0 | 37 | 29 | 27 | 8 | 15 |
| Carson Handy | 11.25 | 15.2 | 22 | 24 | 19 | 17 | 9 |
| John Rehder | 15.65 | 9.2 | 11 | 17 | 16 | 20 | 6 |
| John . | 16.36 | 2.2 | 5 | 4 | 4 | 3 | 2 |
| Korbin Niegsch | 17.14 | 4.2 | 11 | 11 | 8 | 7 | 4 |
| Sam Lightner | 18.65 | 11.1 | 35 | 35 | 23 | 18 | 9 |
| Jackson Stettnisch | 22.50 | 1.2 | 0 | 3 | 3 | 6 | 3 |
| Parker Graves | 450.00 | 0.1 | 1 | 5 | 5 | 2 | 0 |