Inside Edge Baseball Academy
2025 • 17-11 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.277
Avg
164
Runs
186
Hits
11
HR
141
RBI
34
2B
6
3B
137
BB
171
SO
38
SB
0
CS
46
Errors
2025 Team Pitching Stats
4.21
ERA
173.1
IP
182
SO
138
Hits
127
Runs
81
ER
138
BB
0
HBP
3240
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedan Barbee | 0.447 | 47 | 14 | 21 | 2 | 1 | 0 | 12 | 12 | 2 | 7 |
| Jackson Akin | 0.381 | 42 | 13 | 16 | 4 | 1 | 4 | 14 | 10 | 17 | 1 |
| Brek Sloan | 0.348 | 69 | 21 | 24 | 6 | 0 | 2 | 15 | 9 | 8 | 6 |
| Luke Briley | 0.346 | 52 | 8 | 18 | 4 | 0 | 2 | 18 | 8 | 13 | 1 |
| Nick Sawyer | 0.333 | 39 | 9 | 13 | 0 | 1 | 0 | 11 | 13 | 10 | 3 |
| Tate Martin | 0.313 | 32 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 5 | 2 |
| Adam Seymour | 0.294 | 51 | 22 | 15 | 1 | 1 | 2 | 13 | 20 | 14 | 4 |
| Alex Chester | 0.280 | 50 | 14 | 14 | 5 | 1 | 0 | 12 | 15 | 15 | 2 |
| Cullen Kleinsasser | 0.241 | 54 | 9 | 13 | 6 | 0 | 0 | 10 | 6 | 11 | 1 |
| Ayden Katzberg | 0.229 | 48 | 4 | 11 | 3 | 1 | 0 | 12 | 3 | 14 | 1 |
| El-Roi Hasabu | 0.214 | 28 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| Aiden Hinkle | 0.195 | 41 | 12 | 8 | 2 | 0 | 1 | 5 | 10 | 9 | 2 |
| Mark Wiemann | 0.194 | 31 | 7 | 6 | 1 | 0 | 0 | 7 | 8 | 10 | 4 |
| John Michael Howayek | 0.182 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Grant Lambeth | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| Remy Cronkhite | 0.119 | 42 | 11 | 5 | 0 | 0 | 0 | 2 | 8 | 11 | 3 |
| Trent Siemens | 0.111 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 19 | 1 |
| John Michael | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Nick Sawyer | 0.00 | 5.0 | 0 | 0 | 0 | 2 | 2 |
| Tate Alexander | 0.00 | 19.0 | 14 | 4 | 0 | 6 | 26 |
| John Michael Howayek | 0.00 | 3.0 | 2 | 2 | 0 | 1 | 0 |
| Preston Stout | 1.71 | 21.0 | 17 | 4 | 4 | 4 | 14 |
| Aiden Hinkle | 1.80 | 5.0 | 3 | 5 | 1 | 6 | 10 |
| Max Austin | 2.81 | 3.2 | 3 | 5 | 1 | 9 | 3 |
| Gage Rold | 4.50 | 16.0 | 14 | 12 | 8 | 19 | 13 |
| Sebastian Coleman | 5.23 | 31.0 | 24 | 29 | 18 | 32 | 38 |
| Jake Riggin | 5.28 | 29.0 | 22 | 22 | 17 | 22 | 26 |
| Haden Terrill | 6.18 | 13.1 | 9 | 9 | 9 | 11 | 23 |
| Austin OGorman | 6.69 | 24.2 | 25 | 30 | 18 | 19 | 24 |
| John Michael | 20.45 | 2.2 | 5 | 5 | 5 | 7 | 3 |