Tuesday, June 10, 2025 • 8:00 PM • Field 2 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
0 0 1 0 0 2 3 5 0
0 0 1 2 0 3 6 6 1

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 3 1 2 0 0 0 0 0.667
Ian Nunez 2 1 1 1 0 0 1 0.500
Ryan Specht 2 0 1 0 0 0 1 0.500
Micah McGavran 1 0 0 1 2 0 0 0.000
Keaton Humphrey 3 0 0 0 0 2 0 0.000
Kyler Schuessler 2 0 0 0 0 0 0 0.000
Luke Sahrmann 2 0 0 0 0 1 0 0.000
Carter Rose 1 0 0 0 1 0 0 0.000
Peyton Magness 1 1 1 0 1 0 0 1.000
Brayden Walker 2 0 0 0 0 1 0 0.000
Sam Shelton 2 0 0 1 0 0 0 0.000
Totals 21 3 5 3 4 4 2 0.238
2B: Ian Nunez
HBP: Ian Nunez, Ryan Specht
SB: Carter Rose, Peyton Magness

Prime 27:17 Prime 27:17 Pitching

Caden Howell Gio Fatino .Calvin Urish
Player IP H R ER BB SO HBP ERA
Caden Howell 2 0 0 0 1 2 0 0.00
Gio Fatino 2 2 1 1 1 1 0 4.50
.Calvin Urish 2 3 2 2 2 1 0 9.00
Totals 6 5 3 3 4 4 0 4.50
#P: Caden Howell 33, Gio Fatino 43, .Calvin Urish 39
TS: Caden Howell 20, Gio Fatino 28, .Calvin Urish 22

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 2 0 1 1 1 0 1 0.500
Reid Oakley 2 0 0 0 2 2 0 0.000
Ethan Walker 3 0 2 1 0 0 0 0.667
Cade Adams 2 1 2 0 0 0 1 1.000
Gunnar McMahon 1 2 0 0 2 0 0 0.000
Cole Wright 1 2 0 0 2 0 0 0.000
David Dobbs 2 0 1 2 1 0 0 0.500
Jayden Gordon 3 0 0 0 0 0 0 0.000
Tyson Grammer 1 1 0 1 2 1 0 0.000
Charlie Peters 3 0 0 0 0 2 0 0.000
Totals 20 6 6 5 10 5 2 0.300
2B: Cade Adams
HBP: Kyle Graves, Cade Adams
SB: Cade Adams, Gunnar McMahon 2, Cole Wright 2

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Caden Howell 2 0 0 0 1 2 0 0.00
Gio Fatino 2 2 1 1 1 1 0 4.50
.Calvin Urish 2 3 2 2 2 1 0 9.00
Totals 6 5 3 3 4 4 0 4.50
#P: Caden Howell 33, Gio Fatino 43, .Calvin Urish 39
TS: Caden Howell 20, Gio Fatino 28, .Calvin Urish 22