Tuesday, June 10, 2025 • 6:00 PM • Field 2 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 7 R H E
0 1 1 0 4 0 0 6 5 2
0 0 0 0 0 1 4 5 4 2

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 3 0 0 0 0 2 0 0.000
Carter Rose 1 0 1 1 0 0 2 1.000
Ryan Specht 2 0 0 1 0 0 0 0.000
Micah McGavran 3 0 0 0 0 1 0 0.000
Keaton Humphrey 3 0 1 0 0 1 0 0.333
Kyler Schuessler 3 1 1 0 0 1 0 0.333
Luke Sahrmann 1 1 0 1 1 1 0 0.000
Chase Bradbury 1 0 0 0 2 0 0 0.000
Peyton Magness 3 1 1 0 0 2 0 0.333
Jack Sells 3 1 1 1 0 2 0 0.333
Brayden Walker 0 1 0 0 2 0 0 .000
Totals 23 5 5 4 5 10 2 0.217
2B: Carter Rose
3B: Kyler Schuessler
HBP: Carter Rose 2
SB: Carter Rose 2, Brayden Walker
SF: Ryan Specht, Luke Sahrmann

Prime 27:17 Prime 27:17 Pitching

Braden Hauschel Carter Cushing Zachary Grossnickle
Player IP H R ER BB SO HBP ERA
Braden Hauschel 3 1 2 1 2 5 0 3.00
Carter Cushing 3 1 0 0 0 5 0 0.00
Zachary Grossnickle 1 2 4 4 3 0 0 36.00
Totals 7 4 6 5 5 10 0 6.43
#P: Braden Hauschel 57, Carter Cushing 44, Zachary Grossnickle 30
TS: Braden Hauschel 34, Carter Cushing 28, Zachary Grossnickle 14

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Ethan Walker 2 1 0 0 1 0 1 0.000
Kyle Graves 3 0 1 0 1 1 0 0.333
Hunter Houfek 4 0 0 0 0 3 0 0.000
Mason Lester 4 0 0 0 0 2 0 0.000
Connor Wells 3 1 1 0 0 1 0 0.333
Cooper Philbrick 1 1 0 0 1 0 1 0.000
Kaeden Fenton 2 1 0 0 0 1 1 0.000
Dalton Jorgensen 2 1 1 3 1 0 0 0.500
Wesley Cupps 2 0 0 0 1 2 0 0.000
Owen Mitchell 3 0 1 1 0 0 0 0.333
Totals 26 5 4 4 5 10 3 0.154
3B: Dalton Jorgensen
HBP: Ethan Walker, Cooper Philbrick, Kaeden Fenton
SB: Cooper Philbrick, Owen Mitchell

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Braden Hauschel 3 1 2 1 2 5 0 3.00
Carter Cushing 3 1 0 0 0 5 0 0.00
Zachary Grossnickle 1 2 4 4 3 0 0 36.00
Totals 7 4 6 5 5 10 0 6.43
#P: Braden Hauschel 57, Carter Cushing 44, Zachary Grossnickle 30
TS: Braden Hauschel 34, Carter Cushing 28, Zachary Grossnickle 14