Monday, June 9, 2025 • 1:00 PM • Field 8 @ Homefield Baseball Complex
FINAL
-

Line Score

Team 1 2 3 4 5 6 7 R H E
3 0 1 0 0 0 0 4 7 0
0 4 0 1 0 0 0 5 9 0

JAWbats JAWbats Batting

Player AB R H RBI BB SO HBP AVG
Jase Grady 4 1 1 0 0 1 0 0.250
Jarren Hay 3 1 2 1 0 1 0 0.667
Brady Kern 3 0 0 0 0 1 0 0.000
Logan Groh 2 2 1 2 1 0 0 0.500
Holden Lough 2 0 2 0 1 0 0 1.000
Ben Ruter 3 0 0 0 0 1 0 0.000
Tyler Jeffries 2 0 0 1 1 1 0 0.000
Dallas Keaton 3 0 0 0 0 2 0 0.000
Kyren Waggoner 3 0 1 0 0 2 0 0.333
Gavin Richardson 2 0 0 0 1 1 0 0.000
Totals 27 4 7 4 4 10 0 0.259
2B: Jase Grady, Jarren Hay, Holden Lough, Kyren Waggoner
HR: Logan Groh

JAWbats JAWbats Pitching

Christian Ryan Ian Nunez Keaton Humphrey Carter Rose
Player IP H R ER BB SO HBP ERA
Christian Ryan 1 1 0 0 1 2 0 0.00
Ian Nunez 2 0 1 1 2 2 0 4.50
Keaton Humphrey 3 2 0 0 0 4 0 0.00
Carter Rose 1 4 3 3 1 2 0 27.00
Totals 7 7 4 4 4 10 0 5.14
#P: Christian Ryan 20, Ian Nunez 29, Keaton Humphrey 33, Carter Rose 32
TS: Christian Ryan, Carter Rose 23

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 3 0 0 0 0 0 0 0.000
Sam Shelton 3 0 0 0 0 0 0 0.000
Ryan Specht 2 0 2 0 0 0 1 1.000
Micah McGavran 3 0 1 0 0 1 0 0.333
Keaton Humphrey 2 1 0 0 1 1 0 0.000
Kyler Schuessler 2 2 1 2 1 0 0 0.500
Luke Sahrmann 3 0 1 0 0 1 0 0.333
Chase Bradbury 2 0 1 0 1 0 0 0.500
Peyton Magness 2 1 1 2 0 1 0 0.500
Jack Sells 3 0 1 1 0 1 0 0.333
Carter Rose 2 0 1 0 0 0 0 0.500
Totals 27 4 9 5 3 5 1 0.333
2B: Ryan Specht
3B: Peyton Magness
HR: Kyler Schuessler
HBP: Ryan Specht
SB: Kyler Schuessler 2, Luke Sahrmann

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Christian Ryan 1 1 0 0 1 2 0 0.00
Ian Nunez 2 0 1 1 2 2 0 4.50
Keaton Humphrey 3 2 0 0 0 4 0 0.00
Carter Rose 1 4 3 3 1 2 0 27.00
Totals 7 7 4 4 4 10 0 5.14
#P: Christian Ryan 20, Ian Nunez 29, Keaton Humphrey 33, Carter Rose 32
TS: Christian Ryan, Carter Rose 23