Monday, June 9, 2025 • 11:00 AM
• Field 6 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Inside Edge Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Adam Seymour | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Jackson Akin | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Brek Sloan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Alex Chester | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Mark Wiemann | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 |
| Cullen Kleinsasser | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Aiden Hinkle | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Luke Briley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Tate Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Braedan Barbee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Nick Sawyer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Totals | 21 | 5 | 5 | 3 | 6 | 4 | 3 | 0.238 |
| 2B: Brek Sloan, Cullen Kleinsasser | ||||||||
| HBP: Adam Seymour, Aiden Hinkle, Nick Sawyer | ||||||||
| SB: Mark Wiemann | ||||||||
| SF: Cullen Kleinsasser | ||||||||
Inside Edge Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Blaine Larkin | Blaine Larkin2 | 0 | 3 | 1 | 3 | 3 | 0 | 4.50 |
| Roger Sieloff | Roger Sieloff2 | 3 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Tyler Vigna | Tyler Vigna2 | 2 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| Totals | 6 | 5 | 5 | 3 | 6 | 5 | 0 | 4.50 |
| #P: Blaine Larkin 45, Roger Sieloff 44, Tyler Vigna 32 | ||||||||
| TS: Blaine Larkin 23, Roger Sieloff 23, Tyler Vigna 20 | ||||||||
Engaged Athletics
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Graves | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| David Dobbs | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Ethan Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Cade Adams | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Mason Lester | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Gunnar McMahon | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jayden Gordon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Connor Wells | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Brady Mack | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kaeden Fenton | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals | 20 | 0 | 1 | 0 | 4 | 14 | 2 | 0.050 |
| HBP: David Dobbs, Connor Wells | ||||||||
| SB: David Dobbs, Ethan Walker, Mason Lester, Jayden Gordon, Brady Mack | ||||||||
Engaged Athletics
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Blaine Larkin | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 4.50 |
| Roger Sieloff | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Tyler Vigna | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| Totals | 6 | 5 | 5 | 3 | 6 | 5 | 0 | 4.50 |
| #P: Blaine Larkin 45, Roger Sieloff 44, Tyler Vigna 32 | ||||||||
| TS: Blaine Larkin 23, Roger Sieloff 23, Tyler Vigna 20 | ||||||||