Wednesday, June 4, 2025 • 8:00 PM • Field 4 @ Homefield Baseball Complex
FINAL
-

Line Score

Team 1 2 3 4 R H E
0 0 0 0 0 3 3
4 2 0 7 13 9 0

643 KC 643 KC Batting

Player AB R H RBI BB SO HBP AVG
Emanuelle Ealey 2 0 0 0 0 1 0 0.000
Blake Jones 1 0 1 0 1 0 0 1.000
Shane Barnett 0 0 0 0 0 0 0 .000
Luke Young 1 0 0 0 1 1 0 0.000
Dylan Atherton 2 0 0 0 0 0 0 0.000
Zack Craft 2 0 1 0 0 0 0 0.500
Jack Przybylski 2 0 0 0 0 2 0 0.000
Luke Arndorfer 1 0 1 0 0 0 0 1.000
Aaron Kolie 1 0 0 0 0 1 0 0.000
CJ Serrano 1 0 0 0 0 0 0 0.000
Nate Cooper 1 0 0 0 0 0 0 0.000
Totals 14 0 3 0 2 5 0 0.214
2B: Blake Jones, Luke Arndorfer
SB: Blake Jones, Shane Barnett, Luke Young

643 KC 643 KC Pitching

Anthony Sanders
Player IP H R ER BB SO HBP ERA
Anthony Sanders 4 3 0 0 2 5 0 0.00
Totals 4 3 0 0 2 5 0 0.00
#P: Anthony Sanders 61
TS: Anthony Sanders 39

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 2 1 1 0 0 0 0 0.500
Brady Mack 1 0 0 0 0 1 0 0.000
Owen Mitchell 0 0 0 0 0 0 0 .000
David Dobbs 2 1 1 0 1 0 0 0.500
Kaeden Fenton 1 2 1 2 2 0 0 1.000
Cade Adams 2 2 1 3 1 1 0 0.500
Cooper Philbrick 1 2 0 0 2 0 0 0.000
Jayden Gordon 2 1 0 0 1 1 0 0.000
Gunnar McMahon 2 0 1 1 1 1 0 0.500
Dalton Jorgensen 2 0 2 0 1 0 0 1.000
Jett Hutton 2 2 2 1 1 0 0 1.000
Raul Martinez 1 1 0 0 2 0 0 0.000
Totals 18 12 9 7 12 4 0 0.500
2B: Cade Adams, Jett Hutton
HR: Jett Hutton
SB: Kyle Graves, David Dobbs, Kaeden Fenton 2, Cade Adams 2

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Anthony Sanders 4 3 0 0 2 5 0 0.00
Totals 4 3 0 0 2 5 0 0.00
#P: Anthony Sanders 61
TS: Anthony Sanders 39