Tuesday, May 27, 2025 • 11:00 AM
• Field 3 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nathan Plankinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson Polich | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Lukas Boehm | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Tyler Baer | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Nicholas Dawson | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 |
| Matthew Genrich | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Owen Goode | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Issac Milan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Ryan Vann | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Gabriel Rice | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Kyle McClish | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Cash Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 21 | 5 | 4 | 4 | 8 | 7 | 1 | 0.190 |
| 2B: Lukas Boehm, Gabriel Rice | ||||||||
| HBP: Jackson Polich | ||||||||
| SB: Nicholas Dawson | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Aiden Hinkle | Aiden Hinkle2 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Sebastian Coleman | Sebastian Coleman4 | 4 | 5 | 5 | 6 | 3 | 0 | 11.25 |
| Totals | 6 | 4 | 5 | 5 | 8 | 7 | 0 | 7.50 |
| #P: Aiden Hinkle 37, Sebastian Coleman 84 | ||||||||
| TS: Aiden Hinkle 21, Sebastian Coleman 46 | ||||||||
Inside Edge Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Aiden Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson Akin | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Braedan Barbee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alex Chester | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Mark Wiemann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Adam Seymour | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Cullen Kleinsasser | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Grant Lambeth | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Luke Briley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Ayden Katzberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Nick Sawyer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Sebastian Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 1 | 4 | 1 | 3 | 6 | 1 | 0.167 |
| 2B: Cullen Kleinsasser | ||||||||
| HBP: Adam Seymour | ||||||||
| SB: Alex Chester, Luke Briley | ||||||||
Inside Edge Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Aiden Hinkle | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Sebastian Coleman | 4 | 4 | 5 | 5 | 6 | 3 | 0 | 11.25 |
| Totals | 6 | 4 | 5 | 5 | 8 | 7 | 0 | 7.50 |
| #P: Aiden Hinkle 37, Sebastian Coleman 84 | ||||||||
| TS: Aiden Hinkle 21, Sebastian Coleman 46 | ||||||||