Tuesday, July 8, 2025 • 1:00 PM
• Field 1 @ Creekside Baseball Park
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Will Godfrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kam Koester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Larsen Koester | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Carter Wallpe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mason Stover | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Logan Holt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Connor Kepner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Landen Danuser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Joe Heater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kaden Crandall | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jesse Henzlik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 20 | 1 | 1 | 0 | 1 | 2 | 2 | 0.050 |
| 2B: Larsen Koester | ||||||||
| HBP: Mason Stover, Connor Kepner | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Workman | Andrew Workman5 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Casey Carey | Casey Carey1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| #P: Andrew Workman 73, Casey Carey 9 | ||||||||
| TS: Andrew Workman 49, Casey Carey 6 | ||||||||
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Emanuelle Ealey | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| CJ Serrano | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Danny Wiggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke Arndorfer | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Korey Messick | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Nate Cooper | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Cameron Sporing | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.500 |
| Jack Przybylski | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.333 |
| Shane Barnett | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals | 23 | 3 | 4 | 3 | 2 | 12 | 1 | 0.174 |
| HBP: Cameron Sporing | ||||||||
| SB: Cameron Sporing | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Workman | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Casey Carey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| #P: Andrew Workman 73, Casey Carey 9 | ||||||||
| TS: Andrew Workman 49, Casey Carey 6 | ||||||||