Monday, July 7, 2025 • 1:00 PM • Field 6 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 R H E
0 0 0 2 0 0 2 3 3
0 0 2 6 1 0 9 9 1

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 3 0 0 0 0 0 0 0.000
Andrew Hill 3 1 1 0 0 1 0 0.333
Noah Steele 3 0 0 0 0 2 0 0.000
Dylan Sarna 2 1 2 1 0 0 1 1.000
Grayson Wroten 3 0 0 0 0 1 0 0.000
Hudson Baker 2 0 0 0 0 1 0 0.000
Jake Miller 2 0 0 0 0 0 0 0.000
Carson Matula 2 0 0 0 0 0 0 0.000
T.J. Bratton 1 0 0 0 1 1 0 0.000
Totals 21 2 3 1 1 6 1 0.143
HBP: Dylan Sarna
SB: Andrew Hill 2, Dylan Sarna 3

Precision Baseball KC Precision Baseball KC Pitching

Brett Buchanan
Player IP H R ER BB SO HBP ERA
Brett Buchanan 6 3 2 1 1 6 0 1.50
Totals 6 3 2 1 1 6 0 1.50
#P: Brett Buchanan 70
TS: Brett Buchanan 48

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 2 0 0 0 1 1 0 0.000
Carter Rose 1 0 0 1 0 0 2 0.000
Ryan Specht 3 0 1 2 0 0 0 0.333
Ethan Hampton 3 1 1 0 0 0 0 0.333
Keaton Humphrey 3 0 0 0 0 0 0 0.000
Kyler Schuessler 2 1 0 0 1 1 0 0.000
Anthony Alvarez 2 1 2 1 1 0 0 1.000
Luke Sahrmann 3 1 1 0 0 1 0 0.333
Chase Bradbury 2 0 2 2 0 0 0 1.000
Ian Nunez 2 2 2 3 0 0 0 1.000
Erickson George 0 1 0 0 1 0 1 .000
Totals 23 7 9 9 4 3 3 0.391
2B: Chase Bradbury, Ian Nunez
3B: Anthony Alvarez
HR: Ian Nunez
HBP: Carter Rose 2, Erickson George

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Brett Buchanan 6 3 2 1 1 6 0 1.50
Totals 6 3 2 1 1 6 0 1.50
#P: Brett Buchanan 70
TS: Brett Buchanan 48