2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities
Tuesday, July 1, 2025 • 8:00 PM • Field 6 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 R H E
1 0 0 0 1 2 0
13 0 1 0 14 8 0

JAWbats JAWbats Batting

Player AB R H RBI BB SO HBP AVG
Wyatt Doores 2 0 0 0 0 1 0 0.000
Jase Grady 1 1 0 0 1 1 0 0.000
Jarren Hay 1 0 0 0 1 0 0 0.000
Ben Ruter 2 0 0 0 0 1 0 0.000
Tyler Jeffries 1 0 1 0 0 0 1 1.000
Dominic Thomas 0 0 0 0 2 0 0 .000
Denver Smith 2 0 0 0 0 2 0 0.000
Eli Utter 2 0 0 0 0 2 0 0.000
Kyren Waggoner 2 0 1 0 0 1 0 0.500
Parker Bundy 1 0 0 0 1 1 0 0.000
Totals 14 1 2 0 5 9 1 0.143
HBP: Tyler Jeffries
SB: Jase Grady, Dominic Thomas

JAWbats JAWbats Pitching

John Sjoberg Porter Starnes Caleb Briggs
Player IP H R ER BB SO HBP ERA
John Sjoberg 1 0 0 0 2 2 0 0.00
Porter Starnes 2 0 1 1 2 4 0 4.50
Caleb Briggs 1 2 0 0 1 3 0 0.00
Totals 4 2 1 1 5 9 0 2.25
#P: John Sjoberg 22, Porter Starnes 33, Caleb Briggs 27
TS: John Sjoberg 11, Porter Starnes 16, Caleb Briggs 15

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 4 1 1 1 0 2 0 0.250
Andrew Hill 1 2 0 1 1 0 1 0.000
Noah Steele 0 2 0 0 2 0 0 .000
Lucas Barta 1 0 0 0 0 0 0 0.000
Kaden Owens 3 2 3 3 0 0 0 1.000
Dylan Sarna 1 2 0 0 1 1 1 0.000
Webb Fern 2 2 1 0 1 1 0 0.500
Grayson Wroten 1 1 1 2 2 0 0 1.000
Jackson Fisher 3 1 2 4 0 1 0 0.667
Carson Matula 1 1 0 0 2 0 0 0.000
Totals 17 14 8 11 9 5 2 0.471
2B: Kaden Owens
HBP: Andrew Hill, Dylan Sarna
SB: Andrew Hill, Webb Fern 2

Precision Baseball KC Precision Baseball KC Pitching

Player IP H R ER BB SO HBP ERA
John Sjoberg 1 0 0 0 2 2 0 0.00
Porter Starnes 2 0 1 1 2 4 0 4.50
Caleb Briggs 1 2 0 0 1 3 0 0.00
Totals 4 2 1 1 5 9 0 2.25
#P: John Sjoberg 22, Porter Starnes 33, Caleb Briggs 27
TS: John Sjoberg 11, Porter Starnes 16, Caleb Briggs 15