Monday, June 30, 2025 • 11:00 AM
• Field 5 @ Creekside Baseball Park
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jace Weems | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zack Craft | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0.750 |
| Luke Young | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 |
| Dylan Atherton | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0.333 |
| Korey Messick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Andrew Workman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Avery Garmon | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Zack Tillman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Emanuelle Ealey | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.667 |
| Totals | 28 | 6 | 11 | 6 | 2 | 7 | 0 | 0.393 |
| 2B: Zack Craft, Korey Messick | ||||||||
| 3B: Dylan Atherton | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Nathan Plankinton | Nathan Plankinton6 | 8 | 6 | 4 | 2 | 7 | 0 | 6.00 |
| Totals | 6 | 8 | 6 | 4 | 2 | 7 | 0 | 6.00 |
| #P: Nathan Plankinton 90 | ||||||||
| TS: Nathan Plankinton 61 | ||||||||
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Gabriel Rice | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Jackson Polich | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Kyle McClish | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Nicholas Dawson | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 |
| Ryan Vann | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Hudson Powers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Tyler Baer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Owen Goode | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| David Drew Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Zimmerschied | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Issac Milan | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 30 | 4 | 9 | 4 | 2 | 5 | 0 | 0.300 |
| 2B: Gabriel Rice, Kyle McClish, Nicholas Dawson, Andrew Zimmerschied, Issac Milan 2 | ||||||||
| SB: Jackson Polich | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Nathan Plankinton | 6 | 8 | 6 | 4 | 2 | 7 | 0 | 6.00 |
| Totals | 6 | 8 | 6 | 4 | 2 | 7 | 0 | 6.00 |
| #P: Nathan Plankinton 90 | ||||||||
| TS: Nathan Plankinton 61 | ||||||||