Tuesday, June 17, 2025 • 1:00 PM • Field 6 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 7 R H E
1 0 0 0 0 0 0 1 5 0
4 0 0 0 2 0 0 6 5 0

Between the Lines Elite Sports Between the Lines Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Tyler Coffin 3 1 1 0 0 0 0 0.333
Micah Kobuszewski 2 0 1 0 0 0 0 0.500
Brendan Sotta 1 0 0 0 0 1 0 0.000
Holden Groebl 2 0 1 0 0 0 1 0.500
Cooper Schwindt 2 0 0 1 0 0 0 0.000
Clayton Anderson 3 0 0 0 0 1 0 0.000
Josh Holmes 2 0 0 0 0 0 0 0.000
Owen Gietzen 2 0 0 0 0 1 0 0.000
Brogan Jaworski 1 0 0 0 0 0 0 0.000
Will Hudelson 1 0 0 0 0 0 0 0.000
Chris Moreno 2 0 0 0 0 0 0 0.000
Cesar Gonzalez 2 0 0 0 0 0 0 0.000
Gabe Pitts 1 0 1 0 0 0 1 1.000
Jonathon Batten 1 0 1 0 0 0 1 1.000
Totals 25 1 5 1 0 3 3 0.200
2B: Tyler Coffin, Holden Groebl, Gabe Pitts
HBP: Holden Groebl, Gabe Pitts, Jonathon Batten

Between the Lines Elite Sports Between the Lines Elite Sports Pitching

Cameron Sporing
Player IP H R ER BB SO HBP ERA
Cameron Sporing 7 5 1 0 0 3 0 0.00
Totals 7 5 1 0 0 3 0 0.00
#P: Cameron Sporing 73
TS: Cameron Sporing 48

643 KC 643 KC Batting

Player AB R H RBI BB SO HBP AVG
Emanuelle Ealey 2 1 0 0 2 2 0 0.000
Luke Young 2 2 1 0 2 0 0 0.500
Luke Arndorfer 2 2 1 0 2 1 0 0.500
Zack Craft 2 0 0 0 0 0 1 0.000
Logan Craft 0 0 0 0 1 0 0 .000
Carter Belton 3 0 0 0 1 2 0 0.000
Danny Wiggs 4 0 2 3 0 1 0 0.500
Andrew Workman 4 0 0 0 0 2 0 0.000
Jack Przybylski 2 0 0 0 1 0 0 0.000
Aaron Kolie 2 0 0 0 0 2 0 0.000
Dylan Atherton 0 1 0 0 1 0 0 .000
Nate Cooper 3 0 1 0 0 1 0 0.333
Totals 26 6 5 3 10 11 1 0.192
2B: Danny Wiggs
HBP: Zack Craft
SB: Emanuelle Ealey, Carter Belton

643 KC 643 KC Pitching

Player IP H R ER BB SO HBP ERA
Cameron Sporing 7 5 1 0 0 3 0 0.00
Totals 7 5 1 0 0 3 0 0.00
#P: Cameron Sporing 73
TS: Cameron Sporing 48