Monday, June 16, 2025 • 1:00 PM
• Field 1 @ Creekside Baseball Park
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 |
| Webb Fern | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
| Noah Steele | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Kaden Owens | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Grayson Wroten | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0.500 |
| Lucas Barta | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Jake Miller | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Andrew Hill | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Carson Matula | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Totals | 26 | 3 | 8 | 6 | 5 | 7 | 1 | 0.308 |
| 2B: Grayson Wroten | ||||||||
| HBP: Noah Steele | ||||||||
| SB: Grayson Wroten, Carson Matula 2 | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brendan Briley | Brendan Briley1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.50 |
| Owen Foster | Owen Foster4.2 | 7 | 4 | 4 | 3 | 7 | 0 | 7.71 |
| Totals | 6 | 8 | 6 | 6 | 5 | 7 | 0 | 9.00 |
| #P: Brendan Briley 22, Owen Foster 101 | ||||||||
| TS: Brendan Briley 9, Owen Foster 57 | ||||||||
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Drew Boyer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| John Caime | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Jaden Rose | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| JC Cabuyaban | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Travis Porter | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Max Killoren | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.667 |
| Hayden Vizcarra | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Harrison Barham | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Gabriel Maxwell | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Cooper Griggs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Totals | 26 | 5 | 7 | 3 | 5 | 2 | 1 | 0.269 |
| 2B: John Caime | ||||||||
| HBP: Hayden Vizcarra | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brendan Briley | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.50 |
| Owen Foster | 4.2 | 7 | 4 | 4 | 3 | 7 | 0 | 7.71 |
| Totals | 6 | 8 | 6 | 6 | 5 | 7 | 0 | 9.00 |
| #P: Brendan Briley 22, Owen Foster 101 | ||||||||
| TS: Brendan Briley 9, Owen Foster 57 | ||||||||