2025 KCCBL Game Summary
KC Elite 8 vs YBC 6
June 4, 2025, 6:00 PM
Field 1, Homefield
Missouri Division vs Missouri Division
6/4/2025 6:00pm @ Field 1, Homefield
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 0 |
![]() |
2 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 2 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Dawson OF | 3 | 2 | 1 | 0 | 1 | 0 |
C. Deeney SS | 3 | 1 | 0 | 0 | 1 | 2 |
J. Polich OF | 2 | 2 | 1 | 0 | 1 | 1 |
K. McClish 1B | 2 | 1 | 2 | 2 | 1 | 0 |
L. Boehm 1B | 2 | 1 | 2 | 2 | 1 | 0 |
R. Vann MIF | 3 | 1 | 1 | 1 | 0 | 1 |
H. Powers OF | 3 | 0 | 2 | 3 | 0 | 0 |
I. Milan MIF | 2 | 0 | 0 | 0 | 1 | 1 |
O. Goode C | 3 | 0 | 1 | 0 | 0 | 2 |
T. Baer OF | 3 | 0 | 1 | 0 | 0 | 1 |
2B: Hudson Powers | ||||||
SB: Jackson Polich 2, Kyle McClish |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Arnold P | 3.0 | 1 | 4 | 1 | 5 | 5 |
L. Boehm 1B | 2.0 | 0 | 0 | 0 | 3 | 0 |
#P: Cash Arnold 73, Lukas Boehm 22 | ||||||
TS: Cash Arnold 34, Lukas Boehm 13 | ||||||
WP: Cash Arnold |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |