Tuesday, June 10, 2025 • 8:00 PM • Field 1 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
0 0 0 3 0 0 3 2 2
2 0 0 0 3 0 5 4 0

Yard Baseball Club Yard Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Carson Bushman 2 1 1 0 1 1 0 0.500
Kam Koester 2 1 0 0 1 0 0 0.000
Will Godfrey 1 1 0 0 1 0 0 0.000
Larsen Koester 2 0 0 1 1 2 0 0.000
Johnny McGowan 2 0 1 0 0 1 0 0.500
Joe Heater 2 0 0 0 0 2 0 0.000
Nick Patten 2 0 0 0 0 1 0 0.000
Zack Miller 2 0 0 0 0 1 0 0.000
Landen Danuser 2 0 0 0 0 0 0 0.000
Kale Tryon 2 0 0 0 0 1 0 0.000
Totals 19 3 2 1 4 9 0 0.105

Yard Baseball Club Yard Baseball Club Pitching

Davion Harris Jakes Hobbs
Player IP H R ER BB SO HBP ERA
Davion Harris 5 2 3 3 3 8 0 5.40
Jakes Hobbs 1 0 0 0 1 1 0 0.00
Totals 6 2 3 3 4 9 0 4.50
#P: Davion Harris 84, Jakes Hobbs 24
TS: Davion Harris 49, Jakes Hobbs 12

Between the Lines Elite Sports Between the Lines Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Clayton Anderson 3 1 0 0 0 1 0 0.000
Tyler Coffin 1 0 0 0 0 0 0 0.000
Cesar Gonzalez 1 1 0 0 0 0 1 0.000
Holden Groebl 2 1 1 1 1 1 0 0.500
Cooper Schwindt 2 1 1 2 1 0 0 0.500
Owen Gietzen 3 0 1 1 0 1 0 0.333
Trey West 1 0 1 0 0 0 0 1.000
Eli Sitzer 0 0 0 0 1 0 0 .000
Josh Holmes 1 0 0 0 0 1 0 0.000
Micah Kobuszewski 0 0 0 0 1 0 0 .000
Brogan Jaworski 2 0 0 0 0 1 0 0.000
Jonathon Batten 1 0 0 0 0 1 1 0.000
Gabe Pitts 2 0 0 0 0 1 0 0.000
Will Hudelson 1 1 0 0 1 1 0 0.000
Totals 20 5 4 4 5 8 2 0.200
3B: Cooper Schwindt
HBP: Cesar Gonzalez, Jonathon Batten
SB: Holden Groebl, Will Hudelson

Between the Lines Elite Sports Between the Lines Elite Sports Pitching

Player IP H R ER BB SO HBP ERA
Davion Harris 5 2 3 3 3 8 0 5.40
Jakes Hobbs 1 0 0 0 1 1 0 0.00
Totals 6 2 3 3 4 9 0 4.50
#P: Davion Harris 84, Jakes Hobbs 24
TS: Davion Harris 49, Jakes Hobbs 12