Monday, June 9, 2025 • 1:00 PM
• Field 2 @ Homefield Baseball Complex
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Dylan Sarna | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0.250 |
| Noah Steele | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Andrew Hill | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.500 |
| Webb Fern | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Hudson Baker | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jake Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackson Fisher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Carson Matula | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Grayson Wroten | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals | 24 | 5 | 7 | 5 | 6 | 7 | 1 | 0.292 |
| 3B: Dylan Sarna | ||||||||
| HBP: Webb Fern | ||||||||
| SB: Caleb Briggs | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Isaac Lightcap | Isaac Lightcap3 | 2 | 1 | 0 | 4 | 4 | 0 | 0.00 |
| Jack Laird | Jack Laird3 | 4 | 4 | 4 | 2 | 3 | 0 | 12.00 |
| Totals | 6 | 6 | 5 | 4 | 6 | 7 | 0 | 6.00 |
| #P: Isaac Lightcap 61, Jack Laird 52 | ||||||||
| TS: Isaac Lightcap 33, Jack Laird 30 | ||||||||
Between the Lines Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Holmes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Micah Kobuszewski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Brendan Sotta | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Tyler Coffin | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Cooper Schwindt | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.500 |
| Eli Sitzer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Holden Groebl | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Carter Willey | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0.500 |
| Cyrus Nash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brogan Jaworski | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0.000 |
| Owen Gietzen | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.500 |
| Will Hudelson | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0.667 |
| Cesar Gonzalez | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
| Chris Moreno | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Gabe Pitts | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jonathon Batten | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 30 | 17 | 13 | 17 | 7 | 7 | 3 | 0.433 |
| 2B: Micah Kobuszewski, Tyler Coffin 2, Holden Groebl, Carter Willey, Owen Gietzen | ||||||||
| 3B: Will Hudelson, Cesar Gonzalez | ||||||||
| HR: Cooper Schwindt, Owen Gietzen | ||||||||
| HBP: Brogan Jaworski, Will Hudelson, Gabe Pitts | ||||||||
| SB: Holden Groebl, Gabe Pitts | ||||||||
Between the Lines Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Isaac Lightcap | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0.00 |
| Jack Laird | 3 | 4 | 4 | 4 | 2 | 3 | 0 | 12.00 |
| Totals | 6 | 6 | 5 | 4 | 6 | 7 | 0 | 6.00 |
| #P: Isaac Lightcap 61, Jack Laird 52 | ||||||||
| TS: Isaac Lightcap 33, Jack Laird 30 | ||||||||