Wednesday, June 4, 2025 • 8:00 PM
• Field 1 @ Homefield Baseball Complex
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson Polich | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Caden Deeney | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0.500 |
| Lukas Boehm | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0.333 |
| Kyle McClish | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0.250 |
| Andrew Zimmerschied | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 |
| David Drew Bernard | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Hudson Powers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Gabriel Rice | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Ryan Vann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tyler Baer | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Totals | 25 | 12 | 8 | 10 | 10 | 4 | 0 | 0.320 |
| 2B: Andrew Zimmerschied, Hudson Powers | ||||||||
| SB: Lukas Boehm, Kyle McClish | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Klebenstone | Joe Klebenstone0.2 | 0 | 5 | 4 | 5 | 0 | 0 | 54.00 |
| Kaden Crandall | Kaden Crandall0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Landon Jaynes | Landon Jaynes3 | 5 | 5 | 4 | 2 | 3 | 0 | 12.00 |
| Sebastian Udland | Sebastian Udland2 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Totals | 6 | 7 | 12 | 9 | 10 | 4 | 0 | 13.50 |
| #P: Joe Klebenstone 27, Kaden Crandall 20, Landon Jaynes 61, Sebastian Udland 35 | ||||||||
| TS: Joe Klebenstone 6, Kaden Crandall 10, Landon Jaynes 35, Sebastian Udland 16 | ||||||||
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Reign Williams | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0.333 |
| Kam Koester | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0.667 |
| Will Godfrey | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0.667 |
| Larsen Koester | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0.667 |
| Carson Bushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carter Wallpe | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0.667 |
| Johnny McGowan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jack Lemasters | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Jesse Henzlik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Landen Danuser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zack Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Totals | 28 | 11 | 11 | 10 | 6 | 6 | 0 | 0.393 |
| 2B: Will Godfrey 2, Jesse Henzlik | ||||||||
| HR: Carter Wallpe | ||||||||
| SB: Reign Williams, Will Godfrey, Larsen Koester 2, Carter Wallpe, Jack Lemasters, Jesse Henzlik | ||||||||
| SF: Carter Wallpe | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Klebenstone | 0.2 | 0 | 5 | 4 | 5 | 0 | 0 | 54.00 |
| Kaden Crandall | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Landon Jaynes | 3 | 5 | 5 | 4 | 2 | 3 | 0 | 12.00 |
| Sebastian Udland | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Totals | 6 | 7 | 12 | 9 | 10 | 4 | 0 | 13.50 |
| #P: Joe Klebenstone 27, Kaden Crandall 20, Landon Jaynes 61, Sebastian Udland 35 | ||||||||
| TS: Joe Klebenstone 6, Kaden Crandall 10, Landon Jaynes 35, Sebastian Udland 16 | ||||||||