Wednesday, June 4, 2025 • 6:00 PM • Field 1 @ Homefield Baseball Complex
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
6 1 0 1 0 0 8 11 0
2 0 0 4 0 0 6 4 2

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Nicholas Dawson 3 2 1 0 1 0 0 0.333
Caden Deeney 3 1 0 0 1 2 0 0.000
Jackson Polich 2 2 1 0 1 1 0 0.500
Kyle McClish 2 1 2 2 1 0 0 1.000
Lukas Boehm 2 1 2 2 1 0 0 1.000
Ryan Vann 3 1 1 1 0 1 0 0.333
Hudson Powers 3 0 2 3 0 0 0 0.667
Issac Milan 2 0 0 0 1 1 0 0.000
Owen Goode 3 0 1 0 0 2 0 0.333
Tyler Baer 3 0 1 0 0 1 0 0.333
Totals 26 8 11 8 6 8 0 0.423
2B: Hudson Powers
SB: Jackson Polich 2, Kyle McClish

KC Elite Sports KC Elite Sports Pitching

Alex Smith Mason Kates Sebastian Udland
Player IP H R ER BB SO HBP ERA
Alex Smith 2 6 7 5 4 2 0 22.50
Mason Kates 3 2 1 1 2 6 0 3.00
Sebastian Udland 0.2 1 0 0 0 0 0 0.00
Totals 5.2 9 8 6 6 8 0 9.53
#P: Alex Smith 58, Mason Kates 59, Sebastian Udland 5
TS: Alex Smith 34, Mason Kates 35, Sebastian Udland 4

Yard Baseball Club Yard Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Reign Williams 2 1 1 0 0 0 1 0.500
Kam Koester 0 2 0 0 2 0 1 .000
Will Godfrey 1 1 1 3 2 0 0 1.000
Larsen Koester 3 0 1 2 0 1 0 0.333
Carter Wallpe 3 0 0 0 0 2 0 0.000
Johnny McGowan 3 0 0 0 0 1 0 0.000
Kaden Crandall 2 1 0 0 0 1 1 0.000
Brody Baker 2 0 0 0 1 2 0 0.000
Jack Lemasters 3 0 1 0 0 0 0 0.333
Carson Bushman 2 1 0 0 1 1 0 0.000
Totals 21 6 4 5 6 8 3 0.190
2B: Larsen Koester
3B: Will Godfrey
HBP: Reign Williams, Kam Koester, Kaden Crandall
SB: Reign Williams, Kaden Crandall, Carson Bushman

Yard Baseball Club Yard Baseball Club Pitching

Player IP H R ER BB SO HBP ERA
Alex Smith 2 6 7 5 4 2 0 22.50
Mason Kates 3 2 1 1 2 6 0 3.00
Sebastian Udland 0.2 1 0 0 0 0 0 0.00
Totals 5.2 9 8 6 6 8 0 9.53
#P: Alex Smith 58, Mason Kates 59, Sebastian Udland 5
TS: Alex Smith 34, Mason Kates 35, Sebastian Udland 4