Tuesday, July 8, 2025 • 1:00 PM • Field 6 @ Creekside Baseball Park
JAWbats
FINAL
-
Prime 27:17

Line Score

Team 1 2 3 4 5 6 R H E
0 0 0 0 0 0 0 4 0
1 1 5 0 0 0 7 11 0

JAWbats JAWbats Batting

Player AB R H RBI BB SO HBP AVG
Eli Utter 3 0 0 0 0 2 0 0.000
Wyatt Doores 2 0 1 0 0 1 0 0.500
Holden Lough 2 0 1 0 0 0 0 0.500
Ben Ruter 2 0 0 0 0 1 0 0.000
Jarren Hay 2 0 0 0 0 1 0 0.000
Tyler Jeffries 2 0 0 0 0 1 0 0.000
Cooper Hart 1 0 0 0 0 0 0 0.000
Holden Miller 1 0 0 0 0 1 0 0.000
Kyren Waggoner 2 0 1 0 0 0 0 0.500
Jacob Marshall 2 0 0 0 0 2 0 0.000
Dominic Thomas 2 0 1 0 0 1 0 0.500
Totals 21 0 4 0 0 10 0 0.190
2B: Kyren Waggoner

JAWbats JAWbats Pitching

Keaton Humphrey Ian Nunez
Player IP H R ER BB SO HBP ERA
Keaton Humphrey 4 3 0 0 0 6 0 0.00
Ian Nunez 2 1 0 0 0 4 0 0.00
Totals 6 4 0 0 0 10 0 0.00
#P: Keaton Humphrey 57, Ian Nunez 39
TS: Keaton Humphrey 39, Ian Nunez 21

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Anthony Alvarez 2 2 1 0 1 0 0 0.500
Carter Rose 2 1 2 2 1 0 0 1.000
Ryan Specht 3 1 2 1 0 0 0 0.667
Keaton Humphrey 3 0 1 1 0 1 0 0.333
Ethan Hampton 2 1 1 0 0 1 0 0.500
Luke Sahrmann 1 0 0 1 0 0 0 0.000
Peyton Magness 1 0 0 0 1 0 0 0.000
Chase Bradbury 2 1 1 0 0 0 0 0.500
Micah McGavran 0 0 0 0 0 0 0 .000
Ian Nunez 2 0 1 0 0 0 0 0.500
Cole Chinnock 2 0 1 1 0 0 0 0.500
Erickson George 1 0 0 0 0 0 0 0.000
Riley Rigdon 1 0 1 0 0 0 0 1.000
Sam Shelton 2 0 0 0 0 1 0 0.000
Totals 24 6 11 6 3 3 0 0.458
2B: Carter Rose, Ryan Specht, Ethan Hampton
SB: Anthony Alvarez, Ryan Specht
SF: Luke Sahrmann

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Keaton Humphrey 4 3 0 0 0 6 0 0.00
Ian Nunez 2 1 0 0 0 4 0 0.00
Totals 6 4 0 0 0 10 0 0.00
#P: Keaton Humphrey 57, Ian Nunez 39
TS: Keaton Humphrey 39, Ian Nunez 21