Monday, July 7, 2025 • 1:00 PM • Field 1 @ Homefield Baseball Complex
KC Elite Sports
FINAL
-
Yard Baseball Club

Line Score

Team 1 2 3 4 5 6 R H E
0 0 0 1 4 3 8 7 0
0 0 0 1 0 0 1 0 2

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Issac Milan 3 0 1 1 1 0 0 0.333
Nicholas Dawson 3 0 0 1 1 2 0 0.000
Gabriel Rice 3 1 0 0 0 1 0 0.000
Lukas Boehm 1 2 0 0 2 0 0 0.000
Chris Meredith 2 0 2 2 1 0 0 1.000
Jackson Polich 2 0 1 0 1 0 0 0.500
David Drew Bernard 2 1 0 0 1 2 0 0.000
Hudson Powers 3 1 1 1 0 1 0 0.333
Owen Goode 3 1 0 0 0 2 0 0.000
Andrew Zimmerschied 2 1 1 2 1 0 0 0.500
Ryan Vann 2 1 1 0 0 0 0 0.500
Braylen Breakfield 1 0 0 0 0 1 0 0.000
Totals 27 8 7 7 8 9 0 0.259
2B: Chris Meredith
SB: Issac Milan, Andrew Zimmerschied 2, Ryan Vann

KC Elite Sports KC Elite Sports Pitching

Alex Smith Trey Kates
Player IP H R ER BB SO HBP ERA
Alex Smith 2 5 7 3 2 2 0 13.50
Trey Kates 4 2 1 1 6 7 0 2.25
Totals 6 7 8 4 8 9 0 6.00
#P: Alex Smith 53, Trey Kates 84
TS: Alex Smith 37, Trey Kates 48

Yard Baseball Club Yard Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Will Godfrey 2 0 0 0 0 1 0 0.000
Kam Koester 1 0 0 1 0 0 0 0.000
Larsen Koester 1 0 0 0 1 0 0 0.000
Brody Baker 2 0 0 0 0 1 0 0.000
Mason Stover 2 0 0 0 0 0 0 0.000
Jack Lemasters 1 0 0 0 1 0 0 0.000
Logan Holt 0 0 0 0 0 0 0 .000
Joe Heater 2 0 0 0 0 1 0 0.000
Jesse Henzlik 1 0 0 0 1 1 0 0.000
Connor Kepner 2 0 0 0 0 0 0 0.000
Landen Danuser 2 0 0 0 0 0 0 0.000
Kale Tryon 1 1 0 0 1 1 0 0.000
Totals 17 1 0 1 4 5 0 0.000
SF: Kam Koester

Yard Baseball Club Yard Baseball Club Pitching

Player IP H R ER BB SO HBP ERA
Alex Smith 2 5 7 3 2 2 0 13.50
Trey Kates 4 2 1 1 6 7 0 2.25
Totals 6 7 8 4 8 9 0 6.00
#P: Alex Smith 53, Trey Kates 84
TS: Alex Smith 37, Trey Kates 48