Monday, July 7, 2025 • 11:00 AM
• Field 1 @ Homefield Baseball Complex
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson Polich | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Gabriel Rice | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Nicholas Dawson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Kyle McClish | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Lukas Boehm | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Issac Milan | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Andrew Zimmerschied | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Tyler Baer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Hudson Powers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Owen Goode | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Ryan Vann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 22 | 4 | 6 | 4 | 3 | 8 | 1 | 0.273 |
| HBP: Andrew Zimmerschied | ||||||||
| SB: Gabriel Rice | ||||||||
| SF: Nicholas Dawson, Hudson Powers | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Murry | Jackson Murry6 | 5 | 4 | 3 | 3 | 8 | 0 | 4.50 |
| Totals | 6 | 5 | 4 | 3 | 3 | 8 | 0 | 4.50 |
| #P: Jackson Murry 103 | ||||||||
| TS: Jackson Murry 65 | ||||||||
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Will Godfrey | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kam Koester | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0.750 |
| Larsen Koester | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Carter Wallpe | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Brody Baker | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0.250 |
| Mason Stover | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Logan Holt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Carson Bushman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kaden Crandall | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Connor Kepner | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1.000 |
| Totals | 31 | 8 | 12 | 9 | 4 | 3 | 0 | 0.387 |
| 2B: Connor Kepner | ||||||||
| HR: Connor Kepner | ||||||||
| SB: Will Godfrey, Larsen Koester | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Murry | 6 | 5 | 4 | 3 | 3 | 8 | 0 | 4.50 |
| Totals | 6 | 5 | 4 | 3 | 3 | 8 | 0 | 4.50 |
| #P: Jackson Murry 103 | ||||||||
| TS: Jackson Murry 65 | ||||||||