Tuesday, June 17, 2025 • 11:00 AM
• Field 2 @ Creekside Baseball Park
JAWbats
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Brady Kern | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Jase Grady | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Logan Groh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Holden Lough | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Ben Ruter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Jarren Hay | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Holden Miller | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Tyler Jeffries | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Parker Bundy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Dominic Thomas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Totals | 20 | 0 | 5 | 0 | 2 | 7 | 0 | 0.250 |
| 3B: Logan Groh | ||||||||
| SB: Brady Kern | ||||||||
JAWbats
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Murry | Jackson Murry6 | 5 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| Totals | 6 | 5 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| #P: Jackson Murry 97 | ||||||||
| TS: Jackson Murry 62 | ||||||||
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Reign Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kam Koester | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Will Godfrey | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Larsen Koester | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Carter Wallpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mason Stover | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Jack Lemasters | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Brody Baker | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kaden Crandall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Connor Kepner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 23 | 2 | 6 | 2 | 2 | 7 | 2 | 0.261 |
| 2B: Will Godfrey | ||||||||
| HBP: Connor Kepner 2 | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Murry | 6 | 5 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| Totals | 6 | 5 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| #P: Jackson Murry 97 | ||||||||
| TS: Jackson Murry 62 | ||||||||