Tuesday, June 17, 2025 • 1:00 PM
• Field 3 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 8 | 2 |
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Dylan Sarna | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0.333 |
| Andrew Hill | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.333 |
| Noah Steele | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Kaden Owens | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Grayson Wroten | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jake Miller | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Jackson Fisher | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| T.J. Bratton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jett Burgess | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals | 25 | 3 | 5 | 3 | 4 | 8 | 2 | 0.200 |
| 2B: Dylan Sarna, Kaden Owens | ||||||||
| HR: Noah Steele | ||||||||
| HBP: Jackson Fisher 2 | ||||||||
| SF: Kaden Owens | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Gage Rold | Gage Rold3 | 3 | 2 | 2 | 3 | 1 | 0 | 6.00 |
| Tate Alexander | Tate Alexander4 | 1 | 1 | 0 | 1 | 6 | 0 | 0.00 |
| Totals | 7 | 4 | 3 | 2 | 4 | 7 | 0 | 2.57 |
| #P: Gage Rold 68, Tate Alexander 73 | ||||||||
| TS: Gage Rold 35, Tate Alexander 48 | ||||||||
Inside Edge Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Sawyer | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Brek Sloan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Cullen Kleinsasser | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Alex Chester | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0.333 |
| Adam Seymour | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.500 |
| Luke Briley | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Trent Siemens | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| El-Roi Hasabu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Remy Cronkhite | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Mark Wiemann | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Ayden Katzberg | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Totals | 28 | 8 | 8 | 8 | 6 | 7 | 2 | 0.286 |
| 2B: Ayden Katzberg | ||||||||
| 3B: Adam Seymour | ||||||||
| HBP: Cullen Kleinsasser, Adam Seymour | ||||||||
| SB: Remy Cronkhite, Mark Wiemann | ||||||||
| SF: Nick Sawyer | ||||||||
Inside Edge Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Gage Rold | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 6.00 |
| Tate Alexander | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 0.00 |
| Totals | 7 | 4 | 3 | 2 | 4 | 7 | 0 | 2.57 |
| #P: Gage Rold 68, Tate Alexander 73 | ||||||||
| TS: Gage Rold 35, Tate Alexander 48 | ||||||||