Monday, June 16, 2025 • 11:00 AM
• Field 1 @ Creekside Baseball Park
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Andrew Hill | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Noah Steele | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Kaden Owens | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Hudson Baker | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Webb Fern | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Grayson Wroten | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| T.J. Bratton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Lucas Barta | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Totals | 24 | 0 | 4 | 0 | 3 | 3 | 2 | 0.167 |
| HBP: Noah Steele, Webb Fern | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Maddox Fennewald | Maddox Fennewald7 | 4 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Totals | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| #P: Maddox Fennewald 92 | ||||||||
| TS: Maddox Fennewald 48 | ||||||||
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| John Caime | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0.500 |
| Collin Morris | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
| Jaden Rose | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| JC Cabuyaban | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Kenton Unruh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Austin Dahlberg | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Tannen Buss | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0.000 |
| Wade Mann | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Canon Creason | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Tyson Kiser | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Totals | 32 | 7 | 10 | 8 | 5 | 6 | 1 | 0.313 |
| 2B: John Caime, Jaden Rose, JC Cabuyaban, Wade Mann | ||||||||
| 3B: John Caime | ||||||||
| HR: Jaden Rose | ||||||||
| HBP: Tannen Buss | ||||||||
| SB: JC Cabuyaban | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Maddox Fennewald | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Totals | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| #P: Maddox Fennewald 92 | ||||||||
| TS: Maddox Fennewald 48 | ||||||||