Monday, June 9, 2025 • 1:00 PM • Field 6 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 7 R H E
0 3 3 3 0 0 0 9 7 2
1 0 0 1 2 0 0 4 2 4

Inside Edge Baseball Academy Inside Edge Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
Jackson Akin 2 1 1 2 2 1 0 0.500
Luke Briley 4 1 1 0 0 2 0 0.250
Brek Sloan 1 0 0 0 0 1 0 0.000
Alex Chester 1 2 0 0 2 1 0 0.000
Nick Sawyer 2 1 0 2 0 0 0 0.000
Mark Wiemann 1 0 0 0 0 1 0 0.000
Braedan Barbee 3 2 2 0 0 0 0 0.667
Tate Martin 3 1 1 0 0 0 0 0.333
Ayden Katzberg 3 0 1 3 0 0 0 0.333
Remy Cronkhite 2 1 0 0 1 1 0 0.000
El-Roi Hasabu 3 1 1 0 0 0 0 0.333
Trent Siemens 3 0 0 0 0 3 0 0.000
Totals 28 10 7 7 5 10 0 0.250
2B: Ayden Katzberg
3B: Jackson Akin
SB: Nick Sawyer, Braedan Barbee

Inside Edge Baseball Academy Inside Edge Baseball Academy Pitching

Cayman Cook Drew Florence Vaughn Wells
Player IP H R ER BB SO HBP ERA
Cayman Cook 2.1 2 4 1 1 4 0 3.86
Drew Florence 1.2 1 3 0 2 1 0 0.00
Vaughn Wells 2 3 3 3 2 5 0 13.50
Totals 6 6 10 4 5 10 0 6.00
#P: Cayman Cook 48, Drew Florence 31, Vaughn Wells 40
TS: Cayman Cook 30, Drew Florence 18, Vaughn Wells 24

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Owen Mitchell 2 0 0 0 1 1 0 0.000
Cole Wright 2 1 0 0 1 1 0 0.000
Tyson Grammer 2 1 1 0 1 0 0 0.500
Hunter Houfek 3 0 0 1 0 0 0 0.000
Reid Oakley 1 0 0 1 0 0 0 0.000
Cooper Philbrick 1 0 0 0 0 0 0 0.000
Dalton Jorgensen 3 0 0 0 0 0 0 0.000
Wesley Cupps 3 0 0 0 0 3 0 0.000
Charlie Peters 1 1 0 0 1 0 0 0.000
Raul Martinez 1 1 0 0 0 1 0 0.000
Jett Hutton 1 0 1 0 0 0 0 1.000
Totals 20 4 2 2 4 6 0 0.100
SB: Owen Mitchell 2, Cole Wright, Tyson Grammer, Charlie Peters 2, Raul Martinez 3
SF: Reid Oakley

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Cayman Cook 2.1 2 4 1 1 4 0 3.86
Drew Florence 1.2 1 3 0 2 1 0 0.00
Vaughn Wells 2 3 3 3 2 5 0 13.50
Totals 6 6 10 4 5 10 0 6.00
#P: Cayman Cook 48, Drew Florence 31, Vaughn Wells 40
TS: Cayman Cook 30, Drew Florence 18, Vaughn Wells 24