Wednesday, June 4, 2025 • 6:00 PM
• Field 2 @ Homefield Baseball Complex
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Rawlings Tigers Baseball
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Diesel Purnell | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.000 |
| Alex Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Colton Ruedy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Gage Handzel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Korbin Niegsch | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 |
| Dylan Zimmerman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Anden Oviedo | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Austin Crawford | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Jackson Stettnisch | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Noah Riley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Totals | 21 | 5 | 4 | 1 | 7 | 7 | 3 | 0.190 |
| HBP: Colton Ruedy, Korbin Niegsch, Jackson Stettnisch | ||||||||
| SB: Anden Oviedo, Austin Crawford | ||||||||
Rawlings Tigers Baseball
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Davion Harris | Davion Harris4 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Isaac Lightcap | Isaac Lightcap2 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| William Schulte | William Schulte0 | 0 | 5 | 4 | 4 | 0 | 0 | 0.00 |
| Totals | 6 | 4 | 5 | 4 | 7 | 7 | 0 | 6.00 |
| #P: Davion Harris 52, Isaac Lightcap 43, William Schulte 19 | ||||||||
| TS: Davion Harris 33, Isaac Lightcap 25 | ||||||||
Between the Lines Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Holmes | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Micah Kobuszewski | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
| Holden Groebl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Cooper Schwindt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clayton Anderson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Eli Sitzer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Tyler Coffin | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Carter Willey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jonathon Batten | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Will Hudelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brendan Sotta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 18 | 2 | 3 | 1 | 9 | 1 | 1 | 0.167 |
| HBP: Josh Holmes | ||||||||
| SB: Josh Holmes 2, Micah Kobuszewski, Tyler Coffin 3 | ||||||||
Between the Lines Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Davion Harris | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Isaac Lightcap | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| William Schulte | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0.00 |
| Totals | 6 | 4 | 5 | 4 | 7 | 7 | 0 | 6.00 |
| #P: Davion Harris 52, Isaac Lightcap 43, William Schulte 19 | ||||||||
| TS: Davion Harris 33, Isaac Lightcap 25 | ||||||||