Tuesday, July 8, 2025 • 1:00 PM • Field 4 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 6 R H E
2 0 2 3 0 8 15 10 2
3 0 0 0 1 3 7 10 2

Inside Edge Baseball Academy Inside Edge Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
Adam Seymour 2 2 1 2 1 0 0 0.500
Jackson Akin 3 3 2 3 1 1 0 0.667
Brek Sloan 4 1 3 2 0 0 0 0.750
Braedan Barbee 2 1 0 0 2 1 0 0.000
Luke Briley 3 1 2 4 0 0 1 0.667
Alex Chester 4 0 0 1 0 1 0 0.000
John Michael Howayek 3 2 0 0 1 1 0 0.000
Remy Cronkhite 2 2 1 0 1 1 0 0.500
Mark Wiemann 2 2 1 1 1 1 0 0.500
El-Roi Hasabu 2 1 0 0 1 2 0 0.000
Totals 27 15 10 13 8 8 1 0.370
2B: Brek Sloan, Luke Briley
HR: Jackson Akin
HBP: Luke Briley
SB: Adam Seymour, Braedan Barbee, Remy Cronkhite, Mark Wiemann
SF: Adam Seymour

Inside Edge Baseball Academy Inside Edge Baseball Academy Pitching

Anthony Sanders Blaine Larkin Carter Cushing Caden Howell Kyle Graves
Player IP H R ER BB SO HBP ERA
Anthony Sanders 0 0 2 2 2 0 0 0.00
Blaine Larkin 3 5 4 4 1 5 0 12.00
Carter Cushing 0 1 4 4 3 0 0 0.00
Caden Howell 2 2 3 1 2 2 0 4.50
Kyle Graves 1 2 2 2 0 1 0 18.00
Totals 6 10 15 13 8 8 0 19.50
#P: Anthony Sanders 11, Blaine Larkin 61, Carter Cushing 22, Caden Howell 34, Kyle Graves 18
TS: Anthony Sanders 3, Blaine Larkin 43, Carter Cushing 9, Caden Howell 22, Kyle Graves 12

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 3 2 2 1 1 0 0 0.667
Cole Wright 2 0 0 0 2 1 0 0.000
David Dobbs 3 0 1 3 0 0 0 0.333
Mason Lester 4 1 2 0 0 1 0 0.500
Hunter Houfek 3 1 1 1 0 0 0 0.333
Ethan Walker 3 0 1 1 0 0 0 0.333
Reid Oakley 3 1 2 0 0 0 0 0.667
Gunnar McMahon 3 1 1 0 0 0 0 0.333
Cade Adams 2 1 0 0 0 0 0 0.000
Jett Hutton 1 0 0 0 0 0 0 0.000
Totals 27 7 10 6 3 2 0 0.370
2B: Reid Oakley
SF: David Dobbs

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Anthony Sanders 0 0 2 2 2 0 0 0.00
Blaine Larkin 3 5 4 4 1 5 0 12.00
Carter Cushing 0 1 4 4 3 0 0 0.00
Caden Howell 2 2 3 1 2 2 0 4.50
Kyle Graves 1 2 2 2 0 1 0 18.00
Totals 6 10 15 13 8 8 0 19.50
#P: Anthony Sanders 11, Blaine Larkin 61, Carter Cushing 22, Caden Howell 34, Kyle Graves 18
TS: Anthony Sanders 3, Blaine Larkin 43, Carter Cushing 9, Caden Howell 22, Kyle Graves 12