Tuesday, July 1, 2025 • 6:00 PM
• Field 5 @ Creekside Baseball Park
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| John Caime | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Collin Morris | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| JC Cabuyaban | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Jaden Rose | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Kenton Unruh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.333 |
| Wade Mann | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Canon Creason | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Drew Jakubielski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Cooper Griggs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Max Killoren | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 24 | 7 | 5 | 6 | 3 | 7 | 0 | 0.208 |
| 2B: Kenton Unruh | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Seth Estes | Seth Estes0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Trey Kates | Trey Kates6 | 2 | 6 | 2 | 2 | 7 | 0 | 3.00 |
| Totals | 6 | 4 | 7 | 3 | 3 | 7 | 0 | 4.50 |
| #P: Seth Estes 11, Trey Kates 91 | ||||||||
| TS: Seth Estes 5, Trey Kates | ||||||||
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Reign Williams | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.250 |
| Kam Koester | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Will Godfrey | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.333 |
| Larsen Koester | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0.333 |
| Mason Stover | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 |
| Brody Baker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Logan Holt | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kaden Crandall | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Jesse Henzlik | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Carson Bushman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals | 31 | 6 | 9 | 5 | 5 | 6 | 0 | 0.290 |
| 2B: Reign Williams, Jesse Henzlik | ||||||||
| HR: Larsen Koester | ||||||||
| SB: Kam Koester, Kaden Crandall, Carson Bushman | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Seth Estes | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Trey Kates | 6 | 2 | 6 | 2 | 2 | 7 | 0 | 3.00 |
| Totals | 6 | 4 | 7 | 3 | 3 | 7 | 0 | 4.50 |
| #P: Seth Estes 11, Trey Kates 91 | ||||||||
| TS: Seth Estes 5, Trey Kates | ||||||||