Engaged Athletics
2025 • 15-13 • Missouri
Team & Player Statistics
2025 Team Batting Stats
0.252
Avg
128
Runs
159
Hits
7
HR
101
RBI
23
2B
6
3B
141
BB
177
SO
88
SB
0
CS
36
Errors
2025 Team Pitching Stats
5.28
ERA
172.0
IP
212
SO
166
Hits
137
Runs
101
ER
117
BB
0
HBP
3225
Pitches
Batting Statistics
| Player | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Graves | 0.393 | 56 | 16 | 22 | 2 | 0 | 0 | 6 | 22 | 15 | 12 |
| Ethan Walker | 0.333 | 39 | 5 | 13 | 0 | 1 | 0 | 5 | 7 | 7 | 5 |
| Jett Hutton | 0.320 | 25 | 4 | 8 | 1 | 0 | 1 | 4 | 4 | 6 | 0 |
| David Dobbs | 0.306 | 36 | 9 | 11 | 1 | 0 | 2 | 12 | 9 | 11 | 9 |
| Reid Oakley | 0.300 | 40 | 3 | 12 | 4 | 0 | 0 | 9 | 9 | 7 | 2 |
| Dalton Jorgensen | 0.294 | 34 | 5 | 10 | 0 | 1 | 0 | 12 | 6 | 4 | 5 |
| Cole Wright | 0.286 | 35 | 16 | 10 | 2 | 2 | 0 | 6 | 17 | 10 | 13 |
| Hunter Houfek | 0.264 | 53 | 7 | 14 | 2 | 1 | 0 | 9 | 5 | 7 | 4 |
| Gunnar McMahon | 0.258 | 31 | 9 | 8 | 1 | 0 | 2 | 6 | 5 | 8 | 2 |
| Roger Sieloff | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mason Lester | 0.245 | 53 | 3 | 13 | 3 | 0 | 0 | 6 | 7 | 14 | 2 |
| Cade Adams | 0.237 | 38 | 11 | 9 | 2 | 0 | 2 | 10 | 6 | 10 | 5 |
| Raul Martinez | 0.222 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| Connor Wells | 0.217 | 23 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 9 | 3 |
| Kaeden Fenton | 0.206 | 34 | 8 | 7 | 1 | 1 | 0 | 2 | 4 | 10 | 5 |
| Cooper Philbrick | 0.190 | 21 | 6 | 4 | 2 | 0 | 0 | 0 | 9 | 8 | 1 |
| Owen Mitchell | 0.188 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 5 |
| Brady Mack | 0.143 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 2 |
| Tyson Grammer | 0.120 | 25 | 4 | 3 | 1 | 0 | 0 | 4 | 9 | 10 | 1 |
| Wesley Cupps | 0.071 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Jayden Gordon | 0.059 | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 5 |
| Andrew Smith | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vaughn Wells | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Peters | 0.000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Pitching Statistics
| Player | ERA | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Jake Tharnish | 0.00 | 2.0 | 1 | 1 | 0 | 1 | 1 |
| Roger Sieloff | 1.80 | 5.0 | 4 | 3 | 1 | 2 | 1 |
| Braden Hauschel | 1.88 | 24.0 | 16 | 6 | 5 | 15 | 39 |
| Tyler Vigna | 3.30 | 19.1 | 21 | 10 | 7 | 5 | 21 |
| Cayman Cook | 3.44 | 13.1 | 9 | 8 | 5 | 5 | 17 |
| Andrew Smith | 3.80 | 7.1 | 6 | 3 | 3 | 5 | 7 |
| Anthony Sanders | 4.02 | 11.2 | 17 | 11 | 5 | 4 | 10 |
| Vaughn Wells | 4.20 | 15.0 | 14 | 9 | 7 | 9 | 24 |
| Blaine Larkin | 6.24 | 10.1 | 10 | 12 | 7 | 11 | 18 |
| .Calvin Urish | 6.43 | 11.2 | 10 | 8 | 8 | 11 | 13 |
| Carter Cushing | 6.49 | 11.1 | 6 | 8 | 8 | 9 | 21 |
| Drew Florence | 7.50 | 12.0 | 17 | 16 | 10 | 7 | 4 |
| Zachary Grossnickle | 10.13 | 8.0 | 10 | 12 | 9 | 7 | 7 |
| Caden Howell | 10.69 | 10.1 | 8 | 15 | 12 | 16 | 15 |
| Gio Fatino | 11.74 | 9.2 | 15 | 13 | 12 | 10 | 13 |
| Kyle Graves | 18.00 | 1.0 | 2 | 2 | 2 | 0 | 1 |