2025 KCCBL Game Summary
Prodigy 1 vs KC Elite 5
June 9, 2025, 11:00 AM
Field 4, Homefield
Missouri Division vs Missouri Division
6/9/2025 11:00am @ Field 4, Homefield
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
![]() |
0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 8 | 0 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Caime OF | 3 | 0 | 1 | 0 | 0 | 1 |
C. Morris | 3 | 0 | 0 | 0 | 0 | 0 |
J. Rose RHP | 3 | 0 | 0 | 0 | 0 | 1 |
J. Cabuyaban 1B | 2 | 0 | 0 | 0 | 1 | 0 |
A. Dahlberg IF | 2 | 1 | 1 | 1 | 1 | 0 |
W. Mann | 2 | 0 | 0 | 0 | 0 | 0 |
D. Jakubielski C | 2 | 0 | 0 | 0 | 0 | 0 |
C. Creason SS | 2 | 0 | 0 | 0 | 0 | 0 |
T. Kiser | 2 | 0 | 0 | 0 | 0 | 1 |
T. Porter 3B | 2 | 0 | 0 | 0 | 0 | 1 |
2B: John Caime | ||||||
HR: Austin Dahlberg |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
A. Foster P | 1.0 | 2 | 3 | 3 | 0 | 1 |
K. Lawrence | 1.0 | 0 | 1 | 0 | 0 | 2 |
M. Fennewald SS | 5.0 | 5 | 1 | 1 | 2 | 3 |
#P: Alex Foster 19, Kale Lawrence 27, Maddox Fennewald 81 | ||||||
TS: Alex Foster 13, Kale Lawrence 14, Maddox Fennewald 43 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |