Monday, June 16, 2025 • 1:00 PM • Field 6 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 7 R H E
0 2 1 0 0 2 0 5 6 0
1 0 1 0 0 0 1 3 7 1

Between the Lines Elite Sports Between the Lines Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Josh Holmes 3 1 1 0 0 2 0 0.333
Micah Kobuszewski 2 0 2 1 1 0 0 1.000
Cooper Schwindt 2 1 1 0 1 0 0 0.500
Holden Groebl 3 0 0 0 0 1 0 0.000
Clayton Anderson 2 1 0 0 1 1 0 0.000
Tyler Coffin 2 1 1 2 1 0 0 0.500
Will Hudelson 2 1 0 0 1 1 0 0.000
Gabe Pitts 1 0 0 1 1 0 0 0.000
Trey West 2 0 1 1 0 1 0 0.500
Chris Moreno 2 0 0 0 0 1 0 0.000
Cesar Gonzalez 2 0 0 0 0 0 0 0.000
Jack Laird 2 0 0 0 0 1 0 0.000
Totals 25 5 6 5 6 8 0 0.240
3B: Josh Holmes
SB: Micah Kobuszewski, Clayton Anderson, Tyler Coffin 2, Will Hudelson, Cesar Gonzalez

Between the Lines Elite Sports Between the Lines Elite Sports Pitching

Andrew Smith Cayman Cook Vaughn Wells
Player IP H R ER BB SO HBP ERA
Andrew Smith 2 2 2 2 3 2 0 9.00
Cayman Cook 2 1 2 2 2 3 0 9.00
Vaughn Wells 2 3 1 1 1 3 0 4.50
Totals 6 6 5 5 6 8 0 7.50
#P: Andrew Smith 37, Cayman Cook 41, Vaughn Wells 37
TS: Andrew Smith 18, Cayman Cook 21, Vaughn Wells 21

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 4 2 3 0 0 1 0 0.750
Cole Wright 1 0 1 1 1 0 0 1.000
Ethan Walker 2 0 0 0 0 1 0 0.000
Cade Adams 3 0 0 0 0 0 0 0.000
Dalton Jorgensen 2 0 0 1 1 0 0 0.000
Reid Oakley 1 0 0 0 2 0 0 0.000
Tyson Grammer 2 0 0 0 1 2 0 0.000
Kaeden Fenton 3 0 1 0 0 2 0 0.333
Jett Hutton 3 0 0 0 0 1 0 0.000
Connor Wells 2 1 1 0 0 1 1 0.500
Brady Mack 3 0 1 0 0 2 0 0.333
Totals 26 3 7 2 5 10 1 0.269
HBP: Connor Wells
SB: Kyle Graves 3, Cole Wright, Dalton Jorgensen, Reid Oakley, Connor Wells 2

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Andrew Smith 2 2 2 2 3 2 0 9.00
Cayman Cook 2 1 2 2 2 3 0 9.00
Vaughn Wells 2 3 1 1 1 3 0 4.50
Totals 6 6 5 5 6 8 0 7.50
#P: Andrew Smith 37, Cayman Cook 41, Vaughn Wells 37
TS: Andrew Smith 18, Cayman Cook 21, Vaughn Wells 21