Monday, June 16, 2025 • 11:00 AM • Field 6 @ Creekside Baseball Park
FINAL
-

Line Score

Team 1 2 3 4 5 6 R H E
3 0 0 0 0 0 3 7 2
2 2 0 1 0 0 5 2 1

Between the Lines Elite Sports Between the Lines Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Chris Moreno 3 1 1 0 0 2 0 0.333
Eli Sitzer 2 1 1 0 1 1 0 0.500
Cooper Schwindt 3 0 0 0 0 2 0 0.000
Holden Groebl 2 1 1 2 0 0 0 0.500
Josh Holmes 1 0 0 0 1 0 0 0.000
Micah Kobuszewski 2 0 1 1 0 0 0 0.500
Clayton Anderson 2 0 0 0 0 0 0 0.000
Trey West 0 0 0 0 0 0 0 .000
Tyler Coffin 2 0 1 0 0 0 0 0.500
Owen Gietzen 2 0 2 0 0 0 0 1.000
Jonathon Batten 2 0 0 0 0 0 0 0.000
Brendan Sotta 1 0 0 0 1 0 0 0.000
Totals 22 3 7 3 3 5 0 0.318
2B: Eli Sitzer
SB: Holden Groebl, Brendan Sotta

Between the Lines Elite Sports Between the Lines Elite Sports Pitching

Blaine Larkin Drew Florence Tyler Vigna
Player IP H R ER BB SO HBP ERA
Blaine Larkin 1 0 0 0 2 2 0 0.00
Drew Florence 2 2 0 0 0 0 0 0.00
Tyler Vigna 3 4 3 2 1 3 0 6.00
Totals 6 6 3 2 3 5 0 3.00
#P: Blaine Larkin 24, Drew Florence 24, Tyler Vigna 49
TS: Blaine Larkin 11, Drew Florence 15, Tyler Vigna 32

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 0 1 0 1 3 0 0 .000
Gunnar McMahon 3 1 1 0 0 1 0 0.333
Ethan Walker 2 0 0 0 1 0 0 0.000
Hunter Houfek 3 0 0 1 0 0 0 0.000
Mason Lester 2 0 0 0 1 0 0 0.000
Jayden Gordon 2 1 0 0 0 0 1 0.000
Cole Wright 1 1 0 0 1 1 0 0.000
David Dobbs 1 0 0 0 1 1 0 0.000
Wesley Cupps 2 0 0 0 0 1 0 0.000
Dalton Jorgensen 1 1 1 1 1 0 0 1.000
Totals 17 5 2 3 8 4 1 0.118
2B: Gunnar McMahon
HBP: Jayden Gordon
SB: Dalton Jorgensen 2

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Blaine Larkin 1 0 0 0 2 2 0 0.00
Drew Florence 2 2 0 0 0 0 0 0.00
Tyler Vigna 3 4 3 2 1 3 0 6.00
Totals 6 6 3 2 3 5 0 3.00
#P: Blaine Larkin 24, Drew Florence 24, Tyler Vigna 49
TS: Blaine Larkin 11, Drew Florence 15, Tyler Vigna 32