Monday, June 9, 2025 • 1:00 PM
• Field 4 @ Homefield Baseball Complex
Prodigy Baseball Academy
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| John Caime | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.500 |
| Jaden Rose | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| JC Cabuyaban | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| Tannen Buss | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Harrison Barham | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Gabriel Maxwell | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Max Killoren | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Cooper Griggs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Travis Porter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Drew Boyer | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Totals | 28 | 7 | 8 | 4 | 6 | 6 | 0 | 0.286 |
| 2B: Harrison Barham | ||||||||
| SB: John Caime | ||||||||
| SF: JC Cabuyaban | ||||||||
Prodigy Baseball Academy
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Hayden Patterson | Hayden Patterson3.1 | 4 | 4 | 1 | 6 | 4 | 0 | 2.70 |
| Lukas Boehm | Lukas Boehm2 | 3 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 5.1 | 7 | 6 | 1 | 6 | 6 | 0 | 1.69 |
| #P: Hayden Patterson 83, Lukas Boehm 33 | ||||||||
| TS: Hayden Patterson 41, Lukas Boehm 21 | ||||||||
KC Elite Sports
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Hudson Powers | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0.500 |
| Matthew Genrich | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0.667 |
| Lukas Boehm | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.667 |
| Gabriel Rice | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0.333 |
| Andrew Zimmerschied | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kyle McClish | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Jackson Polich | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
| Issac Milan | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| David Drew Bernard | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.000 |
| Tyler Baer | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Totals | 23 | 11 | 10 | 11 | 8 | 8 | 0 | 0.435 |
| 2B: Hudson Powers, Lukas Boehm | ||||||||
| HR: Gabriel Rice | ||||||||
| SF: Tyler Baer | ||||||||
KC Elite Sports
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Hayden Patterson | 3.1 | 4 | 4 | 1 | 6 | 4 | 0 | 2.70 |
| Lukas Boehm | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 5.1 | 7 | 6 | 1 | 6 | 6 | 0 | 1.69 |
| #P: Hayden Patterson 83, Lukas Boehm 33 | ||||||||
| TS: Hayden Patterson 41, Lukas Boehm 21 | ||||||||