Monday, June 9, 2025 • 11:00 AM • Field 4 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 7 R H E
0 0 0 0 1 0 0 1 2 2
0 1 0 0 0 3 1 5 8 0

Prodigy Baseball Academy Prodigy Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
John Caime 3 0 1 0 0 1 0 0.333
Collin Morris 3 0 0 0 0 0 0 0.000
Jaden Rose 3 0 0 0 0 1 0 0.000
JC Cabuyaban 2 0 0 0 1 0 0 0.000
Austin Dahlberg 2 1 1 1 1 0 0 0.500
Wade Mann 2 0 0 0 0 0 0 0.000
Drew Jakubielski 2 0 0 0 0 0 0 0.000
Canon Creason 2 0 0 0 0 0 0 0.000
Tyson Kiser 2 0 0 0 0 1 0 0.000
Travis Porter 2 0 0 0 0 1 0 0.000
Totals 23 1 2 1 2 4 0 0.087
2B: John Caime
HR: Austin Dahlberg

Prodigy Baseball Academy Prodigy Baseball Academy Pitching

Nathan Plankinton
Player IP H R ER BB SO HBP ERA
Nathan Plankinton 7 3 1 1 2 4 0 1.29
Totals 7 3 1 1 2 4 0 1.29
#P: Nathan Plankinton 84
TS: Nathan Plankinton 56

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Jackson Polich 2 0 1 0 1 0 0 0.500
Hudson Powers 1 0 0 0 0 0 0 0.000
Caden Deeney 3 0 0 0 1 0 0 0.000
Lukas Boehm 3 1 2 1 0 1 0 0.667
Kyle McClish 1 0 0 0 0 0 0 0.000
David Drew Bernard 2 1 0 0 1 0 0 0.000
Issac Milan 0 0 0 0 0 0 0 .000
Andrew Zimmerschied 2 2 1 2 1 0 0 0.500
Tyler Baer 0 0 0 0 0 0 0 .000
Gabriel Rice 3 0 2 0 0 0 0 0.667
Nicholas Dawson 2 0 0 0 1 0 0 0.000
Ryan Vann 3 0 0 1 0 0 0 0.000
Matthew Genrich 2 1 1 0 1 0 0 0.500
Owen Goode 3 0 1 0 0 1 0 0.333
Totals 27 5 8 4 6 2 0 0.296
2B: Matthew Genrich, Owen Goode
HR: Lukas Boehm, Andrew Zimmerschied
SB: Caden Deeney, Matthew Genrich 2

KC Elite Sports KC Elite Sports Pitching

Player IP H R ER BB SO HBP ERA
Nathan Plankinton 7 3 1 1 2 4 0 1.29
Totals 7 3 1 1 2 4 0 1.29
#P: Nathan Plankinton 84
TS: Nathan Plankinton 56