2026 KCCBL Season Presented by
Your Company Here Your Company Here
View Opportunities
Tuesday, July 1, 2025 • 8:00 PM • Field 4 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 R H E
3 2 2 0 0 7 6 2
3 1 1 0 3 8 3 1

KC Elite Sports KC Elite Sports Batting

Player AB R H RBI BB SO HBP AVG
Jackson Polich 3 1 2 1 0 1 0 0.667
Gabriel Rice 2 0 0 0 1 2 0 0.000
Nicholas Dawson 3 1 1 1 0 2 0 0.333
Kyle McClish 2 2 1 0 0 1 1 0.500
Andrew Zimmerschied 2 1 0 0 1 1 0 0.000
Issac Milan 2 0 1 2 1 1 0 0.500
Ryan Vann 2 0 0 0 0 1 0 0.000
Chris Meredith 1 1 1 2 1 0 0 1.000
Braylen Breakfield 2 0 0 0 0 2 0 0.000
David Drew Bernard 1 1 0 0 1 1 0 0.000
Totals 20 7 6 6 5 12 1 0.300
2B: Chris Meredith
HBP: Kyle McClish
SB: Jackson Polich 2, Kyle McClish, Andrew Zimmerschied, Issac Milan, Chris Meredith, David Drew Bernard

KC Elite Sports KC Elite Sports Pitching

Blaine Larkin Carter Cushing .Calvin Urish
Player IP H R ER BB SO HBP ERA
Blaine Larkin 1.1 4 5 2 2 3 0 13.50
Carter Cushing 2 0 0 0 0 5 0 0.00
.Calvin Urish 1.2 1 2 2 3 4 0 10.80
Totals 5 5 7 4 5 12 0 7.20
#P: Blaine Larkin 51, Carter Cushing 22, .Calvin Urish 42
TS: Blaine Larkin 25, Carter Cushing 19, .Calvin Urish 19

Engaged Athletics Engaged Athletics Batting

Player AB R H RBI BB SO HBP AVG
Kyle Graves 2 1 0 0 1 1 0 0.000
Cole Wright 1 2 0 0 2 0 0 0.000
Cade Adams 1 2 0 0 1 1 1 0.000
Hunter Houfek 2 2 1 3 1 0 0 0.500
Reid Oakley 3 0 1 0 0 2 0 0.333
Cooper Philbrick 3 0 1 0 0 2 0 0.333
Dalton Jorgensen 1 1 0 0 0 1 1 0.000
Charlie Peters 2 0 0 0 0 2 0 0.000
Kaeden Fenton 2 0 0 0 0 0 0 0.000
Jett Hutton 2 0 0 0 0 0 0 0.000
Totals 19 8 3 3 5 9 2 0.158
2B: Cooper Philbrick
3B: Hunter Houfek
HBP: Cade Adams, Dalton Jorgensen
SB: Cole Wright, Cade Adams

Engaged Athletics Engaged Athletics Pitching

Player IP H R ER BB SO HBP ERA
Blaine Larkin 1.1 4 5 2 2 3 0 13.50
Carter Cushing 2 0 0 0 0 5 0 0.00
.Calvin Urish 1.2 1 2 2 3 4 0 10.80
Totals 5 5 7 4 5 12 0 7.20
#P: Blaine Larkin 51, Carter Cushing 22, .Calvin Urish 42
TS: Blaine Larkin 25, Carter Cushing 19, .Calvin Urish 19